Skip to content

calc_window_mappability.py #28

Description

@lmanchon

--Hi,

annotate_windows.sh failed with:

Traceback (most recent call last):
File "/clamms/calc_window_mappability.py", line 48, in
value = read_value()
File "/clamms/calc_window_mappability.py", line 33, in read_value
return (line[:i1], int(line[i1+1:i2]), int(line[i2+1:i3]), float(line[i3+1:-1]))
ValueError: could not convert string to float: 'id-1\t0.000000'

then i have tried:
cat output.bed | /clamms/calc_window_mappability.py map.bed

and again it failed:

Traceback (most recent call last):
File "/clamms/calc_window_mappability.py", line 48, in
value = read_value()
File "/clamms/calc_window_mappability.py", line 33, in read_value
return (line[:i1], int(line[i1+1:i2]), int(line[i2+1:i3]), float(line[i3+1:-1]))
ValueError: could not convert string to float: 'id-1\t0.000000'

head output.bed:

1 56376 56496 1:56376-56496 88 0.440
1 803701 803821 1:803701-803821 81 0.405
1 901455 901575 1:901455-901575 105 0.525
1 1086596 1086716 1:1086596-1086716 128 0.640
1 1196140 1196260 1:1196140-1196260 75 0.375
1 1294978 1295098 1:1294978-1295098 132 0.660
1 1395285 1395405 1:1395285-1395405 110 0.550
1 1495143 1495263 1:1495143-1495263 123 0.615
1 1594509 1594629 1:1594509-1594629 119 0.595
1 1696267 1696387 1:1696267-1696387 67 0.335

head map.bed:

1 0 10000 id-1 0.000000
1 10000 10036 id-2 0.001805
1 10036 10037 id-3 0.029136
1 10037 10038 id-4 0.001805
1 10038 10039 id-5 0.036515
1 10039 10041 id-6 0.125988
1 10041 10043 id-7 0.001805
1 10043 10044 id-8 0.095346
1 10044 10045 id-9 0.077152
1 10045 10046 id-10 0.095346

what's wrong ?
thank you --

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions