Skip to content
Closed
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Binary file added neo/models/weapons/v_jinrai_shotgun.dx80.vtx
Binary file not shown.
Binary file added neo/models/weapons/v_jinrai_shotgun.dx90.vtx
Binary file not shown.
Binary file added neo/models/weapons/v_jinrai_shotgun.mdl
Binary file not shown.
Binary file added neo/models/weapons/v_jinrai_shotgun.sw.vtx
Binary file not shown.
Binary file added neo/models/weapons/v_jinrai_shotgun.vvd
Binary file not shown.
Binary file added neo/models/weapons/v_nsf_shotgun.dx80.vtx
Binary file not shown.
Binary file added neo/models/weapons/v_nsf_shotgun.dx90.vtx
Binary file not shown.
Binary file added neo/models/weapons/v_nsf_shotgun.mdl
Binary file not shown.
Binary file added neo/models/weapons/v_nsf_shotgun.sw.vtx
Binary file not shown.
Binary file added neo/models/weapons/v_nsf_shotgun.vvd
Binary file not shown.
8 changes: 4 additions & 4 deletions neo/modelsrc/weapons/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -2,7 +2,7 @@

The Tachi and ZR68C viewmodels are the first weapons maintained under these conventions, followed by the ZR68-S,
ZR68-L, Kyla, MilSO, AA13, SRS, PZ252, the MPN45 family (MPN45, MPN45-S), the SRM family (SRM, SRM-S), the
Jitte family (Jitte, Jitte-S), the M41 family (M41, M41-S, M41-L) and the MX family (MX, MX-S).
Jitte family (Jitte, Jitte-S), the M41 family (M41, M41-S, M41-L), the MX family (MX, MX-S) and the Supa-7.
Expect the folder layout, scripts and steps here to change as more weapons are added.

## Change an animation (quick recipe)
Expand All @@ -29,9 +29,9 @@ Layout:
`jinrai_tachi`, `jinrai_zr68c`, `jinrai_zr68s`, `jinrai_zr68l`, `jinrai_klya9` (the Kyla), `jinrai_milso`,
`jinrai_aa13`, `jinrai_srs`, `jinrai_pz` (the PZ252), `jinrai_mpn` (the MPN45, unsilenced) and `jinrai_mpn_s` (the
MPN45-S, the game's default MPN45), `jinrai_srm`, `jinrai_srm_s`, `jinrai_jitte`, `jinrai_jittes` (the Jitte-S,
scoped), `jinrai_mosok41` (the M41), `jinrai_mosok41s` (the M41-S), `jinrai_mosok41l` (the M41-L), `jinrai_mx` and
`jinrai_mxs` (the MX-S, silenced). Each scene has one rig and one action, and both teams' arms (see One scene per
gun).
scoped), `jinrai_mosok41` (the M41), `jinrai_mosok41s` (the M41-S), `jinrai_mosok41l` (the M41-L), `jinrai_mx`,
`jinrai_mxs` (the MX-S, silenced) and `jinrai_shotgun` (the Supa-7). Each scene has one rig and one action, and
both teams' arms (see One scene per gun).
- `PROJECT/` (such as `jinrai_tachi/`): the project's `.qc`, `reference.smd`, `anims/*.smd` (written by the
export) and `composites.txt` (if used). The scripts take project names.
- `nsf_GUN/` (such as `nsf_zr68c/`): the NSF model's `.qc`, `reference.smd` and its shipped clips in `anims/`. It has
Expand Down
1,432 changes: 1,432 additions & 0 deletions neo/modelsrc/weapons/jinrai_shotgun/anims/altfire.smd

Large diffs are not rendered by default.

1,228 changes: 1,228 additions & 0 deletions neo/modelsrc/weapons/jinrai_shotgun/anims/changemode.smd

Large diffs are not rendered by default.

1,126 changes: 1,126 additions & 0 deletions neo/modelsrc/weapons/jinrai_shotgun/anims/draw.smd

Large diffs are not rendered by default.

2,044 changes: 2,044 additions & 0 deletions neo/modelsrc/weapons/jinrai_shotgun/anims/fire.smd

Large diffs are not rendered by default.

565 changes: 565 additions & 0 deletions neo/modelsrc/weapons/jinrai_shotgun/anims/fire1.smd

Large diffs are not rendered by default.

565 changes: 565 additions & 0 deletions neo/modelsrc/weapons/jinrai_shotgun/anims/fire2.smd

Large diffs are not rendered by default.

565 changes: 565 additions & 0 deletions neo/modelsrc/weapons/jinrai_shotgun/anims/fire3.smd

Large diffs are not rendered by default.

514 changes: 514 additions & 0 deletions neo/modelsrc/weapons/jinrai_shotgun/anims/fireempty.smd

Large diffs are not rendered by default.

565 changes: 565 additions & 0 deletions neo/modelsrc/weapons/jinrai_shotgun/anims/holster.smd

Large diffs are not rendered by default.

1,636 changes: 1,636 additions & 0 deletions neo/modelsrc/weapons/jinrai_shotgun/anims/idle01.smd

Large diffs are not rendered by default.

1,636 changes: 1,636 additions & 0 deletions neo/modelsrc/weapons/jinrai_shotgun/anims/idle01empty.smd

Large diffs are not rendered by default.

514 changes: 514 additions & 0 deletions neo/modelsrc/weapons/jinrai_shotgun/anims/idletolow.smd

Large diffs are not rendered by default.

157 changes: 157 additions & 0 deletions neo/modelsrc/weapons/jinrai_shotgun/anims/lowidle.smd
Original file line number Diff line number Diff line change
@@ -0,0 +1,157 @@
version 1
nodes
0 "Dummy01" -1
1 "bone forearm01" 0
2 "bone hand01" 1
3 "bone middle 05" 2
4 "bone middle 06" 3
5 "bone middle 07" 4
6 "bone middle 08" 5
7 "bone index 05" 2
8 "bone index 06" 7
9 "bone index 07" 8
10 "bone index 08" 9
11 "bone ring 05" 2
12 "bone ring 06" 11
13 "bone ring 07" 12
14 "bone ring 08" 13
15 "bone pinky 05" 2
16 "bone pinky 06" 15
17 "bone pinky 07" 16
18 "bone pinky 08" 17
19 "bone thumb 04" 2
20 "bone thumb 05" 19
21 "bone thumb 06" 20
22 "bone forearm" 0
23 "bone hand" 22
24 "bone middle 1" 23
25 "bone middle 2" 24
26 "bone middle 3" 25
27 "bone middle 4" 26
28 "bone index 1" 23
29 "bone index 2" 28
30 "bone index 3" 29
31 "bone index 4" 30
32 "bone ring 1" 23
33 "bone ring 2" 32
34 "bone ring 3" 33
35 "bone ring 4" 34
36 "bone pinky 1" 23
37 "bone pinky 2" 36
38 "bone pinky 3" 37
39 "bone pinky 4" 38
40 "bone thumb 1" 23
41 "bone thumb 2" 40
42 "bone thumb 3" 41
43 "Base" 23
44 "Muzzle" 43
45 "Pump" 43
46 "Hatch" 43
47 "Eject" 43
48 "Shell" 43
49 "Dummy02" 0
end
skeleton
time 0
0 6.710763 -7.864845 -23.386209 -0.259778 0.032251 -2.945415
1 -8.224688 43.887989 -12.993827 1.661451 -2.536193 0.356143
2 -0.035544 -23.756733 -0.084851 0.626344 0.807681 -0.425065
3 0.273365 -3.765810 -0.387137 0.000000 0.000000 0.000000
4 -0.000002 -3.784235 -0.191480 -0.959931 -0.178305 -0.000000
5 0.024378 -3.235441 0.175098 -0.747560 -0.002704 0.002331
6 -0.111965 -3.553724 0.074811 -0.841241 0.087075 0.015758
7 1.858450 -3.773894 0.198656 -0.000000 -0.245131 0.075729
8 -0.000002 -3.784231 -0.191477 -0.545826 0.090881 -0.024549
9 0.074576 -3.334546 0.036035 -0.922093 -0.002704 0.002331
10 -0.033766 -2.966131 0.050345 -0.839008 0.026121 0.048147
11 -1.407711 -3.765804 -0.387141 0.000000 -0.000000 -0.095034
12 -0.000017 -3.784245 -0.191466 -1.140399 -0.125139 0.025178
13 0.038990 -2.749647 0.107395 -0.746914 -0.028980 -0.038419
14 0.013199 -3.474704 0.024509 -1.074014 0.019874 0.037834
15 -2.992732 -3.619928 0.091618 0.000000 0.000000 -0.168174
16 -0.231702 -2.899975 -0.226463 -1.166460 -0.125139 0.025178
17 0.047088 -3.464702 0.060483 -0.922063 0.006848 0.017134
18 -0.012927 -2.746931 0.096229 -0.603526 -0.072458 0.061817
19 2.231813 -1.416994 1.590838 -0.412736 -0.826523 1.128138
20 0.316666 -3.892345 -0.185572 -0.364957 -0.578900 -0.202701
21 0.269058 -3.933440 0.328682 0.350345 0.089592 -0.216743
22 24.573473 -12.498532 1.713415 -1.570333 1.590263 -0.768915
23 0.035544 23.756733 -0.084857 0.868545 0.136097 0.213128
24 -0.273362 3.765810 0.387136 -0.000000 -0.000000 0.000000
25 -0.000004 3.784238 0.191476 -0.446109 -0.143092 0.061073
26 -0.024372 3.235442 -0.175106 -1.253706 -0.002704 0.002331
27 0.111969 3.553717 -0.074810 -1.364840 0.087075 0.015758
28 -1.858454 3.773900 -0.198660 0.000000 -0.245131 0.075729
29 -0.000001 3.784239 0.191475 -0.122252 0.093311 -0.004824
30 -0.074587 3.334557 -0.036042 -0.223961 -0.002704 0.002331
31 0.033761 2.966129 -0.050351 -0.856461 0.026121 0.048147
32 1.407697 3.765806 0.387136 0.000000 -0.000000 -0.095034
33 0.000001 3.784234 0.191475 -0.705893 -0.116309 0.040343
34 -0.038988 2.749649 -0.107386 -1.270513 -0.028980 -0.038419
35 -0.013199 3.474696 -0.024520 -1.423080 0.019874 0.037834
36 2.992723 3.619929 -0.091621 0.000000 -0.000000 -0.168174
37 0.231697 2.899983 0.226469 -0.730128 -0.125139 0.025178
38 -0.047089 3.464709 -0.060477 -1.358395 0.006848 0.017134
39 0.012925 2.746928 -0.096233 -1.144578 -0.072458 0.061817
40 -2.231814 1.416990 -1.590840 -0.961137 -0.813399 1.071353
41 -0.316675 3.892337 0.185575 -0.766382 -0.578900 -0.202701
42 -0.269053 3.933449 -0.328676 -1.154412 0.089592 -0.216743
43 -6.901784 19.806654 -3.024649 1.489699 1.518256 -1.617056
44 0.008442 -53.081436 1.695747 1.573159 0.002024 -1.573550
45 0.000001 -2.533436 0.000000 -0.000000 -0.000000 -0.000000
46 -0.010262 -3.299003 -3.191628 -0.000000 -0.000000 -0.000000
47 -1.109055 -6.851197 1.140471 -0.138190 -0.173261 -3.140182
48 14.144358 27.908394 -61.907742 -0.652484 -0.319957 0.884350
49 5.437930 23.108692 8.060459 -0.000000 -0.000000 -3.141592
time 1
0 6.710763 -7.864845 -23.386209 -0.259778 0.032251 -2.945415
1 -8.224688 43.887989 -12.993827 1.661451 -2.536193 0.356143
2 -0.035544 -23.756733 -0.084851 0.626344 0.807681 -0.425065
3 0.273365 -3.765810 -0.387137 0.000000 0.000000 0.000000
4 -0.000002 -3.784235 -0.191480 -0.959931 -0.178305 -0.000000
5 0.024378 -3.235441 0.175098 -0.747560 -0.002704 0.002331
6 -0.111965 -3.553724 0.074811 -0.841241 0.087075 0.015758
7 1.858450 -3.773894 0.198656 -0.000000 -0.245131 0.075729
8 -0.000002 -3.784231 -0.191477 -0.545826 0.090881 -0.024549
9 0.074576 -3.334546 0.036035 -0.922093 -0.002704 0.002331
10 -0.033766 -2.966131 0.050345 -0.839008 0.026121 0.048147
11 -1.407711 -3.765804 -0.387141 0.000000 -0.000000 -0.095034
12 -0.000017 -3.784245 -0.191466 -1.140399 -0.125139 0.025178
13 0.038990 -2.749647 0.107395 -0.746914 -0.028980 -0.038419
14 0.013199 -3.474704 0.024509 -1.074014 0.019874 0.037834
15 -2.992732 -3.619928 0.091618 0.000000 0.000000 -0.168174
16 -0.231702 -2.899975 -0.226463 -1.166460 -0.125139 0.025178
17 0.047088 -3.464702 0.060483 -0.922063 0.006848 0.017134
18 -0.012927 -2.746931 0.096229 -0.603526 -0.072458 0.061817
19 2.231813 -1.416994 1.590838 -0.412736 -0.826523 1.128138
20 0.316666 -3.892345 -0.185572 -0.364957 -0.578900 -0.202701
21 0.269058 -3.933440 0.328682 0.350345 0.089592 -0.216743
22 24.573473 -12.498532 1.713415 -1.570333 1.590263 -0.768915
23 0.035544 23.756733 -0.084857 0.868545 0.136097 0.213128
24 -0.273362 3.765810 0.387136 -0.000000 -0.000000 0.000000
25 -0.000004 3.784238 0.191476 -0.446109 -0.143092 0.061073
26 -0.024372 3.235442 -0.175106 -1.253706 -0.002704 0.002331
27 0.111969 3.553717 -0.074810 -1.364840 0.087075 0.015758
28 -1.858454 3.773900 -0.198660 0.000000 -0.245131 0.075729
29 -0.000001 3.784239 0.191475 -0.122252 0.093311 -0.004824
30 -0.074587 3.334557 -0.036042 -0.223961 -0.002704 0.002331
31 0.033761 2.966129 -0.050351 -0.856461 0.026121 0.048147
32 1.407697 3.765806 0.387136 0.000000 -0.000000 -0.095034
33 0.000001 3.784234 0.191475 -0.705893 -0.116309 0.040343
34 -0.038988 2.749649 -0.107386 -1.270513 -0.028980 -0.038419
35 -0.013199 3.474696 -0.024520 -1.423080 0.019874 0.037834
36 2.992723 3.619929 -0.091621 0.000000 -0.000000 -0.168174
37 0.231697 2.899983 0.226469 -0.730128 -0.125139 0.025178
38 -0.047089 3.464709 -0.060477 -1.358395 0.006848 0.017134
39 0.012925 2.746928 -0.096233 -1.144578 -0.072458 0.061817
40 -2.231814 1.416990 -1.590840 -0.961137 -0.813399 1.071353
41 -0.316675 3.892337 0.185575 -0.766382 -0.578900 -0.202701
42 -0.269053 3.933449 -0.328676 -1.154412 0.089592 -0.216743
43 -6.901784 19.806654 -3.024649 1.489699 1.518256 -1.617056
44 0.008442 -53.081436 1.695747 1.573159 0.002024 -1.573550
45 0.000001 -2.533436 0.000000 -0.000000 -0.000000 -0.000000
46 -0.010262 -3.299003 -3.191628 -0.000000 -0.000000 -0.000000
47 -1.109055 -6.851197 1.140471 -0.138190 -0.173261 -3.140182
48 14.144358 27.908394 -61.907742 -0.652484 -0.319957 0.884350
49 5.437930 23.108692 8.060459 -0.000000 -0.000000 -3.141592
end
Loading