Commit 565e957
FROMLIST: arm64: dts: qcom: talos-evk: Add support for QCS615 talos evk board
Add the device tree for the QCS615-based Talos EVK platform. The
platform is composed of a System-on-Module following the SMARC
standard, and a Carrier Board.
The Carrier Board supports several display configurations, HDMI and
LVDS. Both configurations use the same base hardware, with the display
selection controlled by a DIP switch.
Use a DTBO file, talos-evk-lvds-auo,g133han01.dtso, which defines an
overlay that disables HDMI and adds LVDS. The DTs file talos-evk
can describe the HDMI display configurations.
The initial device tree includes support for:
- CPU and memory
- UART
- GPIOs
- Regulators
- PMIC
- Early console
- AT24MAC602 EEPROM
- MCP2515 SPI to CAN
- ADV7535 DSI-to-HDMI bridge
- DisplayPort interface
- SN65DSI84ZXHR DSI-to-LVDS bridge
- Wi-Fi/BT
Link: https://lore.kernel.org/all/20260114100043.1310164-4-tessolveupstream@gmail.com/
Reviewed-by: Dmitry Baryshkov <dmitry.baryshkov@oss.qualcomm.com>
Signed-off-by: Sudarshan Shetty <tessolveupstream@gmail.com>
Signed-off-by: Jie Gan <jie.gan@oss.qualcomm.com>1 parent 16c9097 commit 565e957
4 files changed
Lines changed: 890 additions & 0 deletions
File tree
- arch/arm64/boot/dts/qcom
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
364 | 364 | | |
365 | 365 | | |
366 | 366 | | |
| 367 | + | |
| 368 | + | |
| 369 | + | |
| 370 | + | |
367 | 371 | | |
368 | 372 | | |
369 | 373 | | |
| |||
Lines changed: 131 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
0 commit comments