|
94 | 94 | name: astropy |
95 | 95 | description: Astronomy and astrophysics core library |
96 | 96 | created_at: '2011-07-21' |
97 | | - stargazers_count: 5054 |
| 97 | + stargazers_count: 5053 |
98 | 98 | watchers_count: 137 |
99 | | - open_issues_count: 1313 |
| 99 | + open_issues_count: 1314 |
100 | 100 | forks_count: 2010 |
101 | 101 | documentation: https://www.astropy.org |
102 | 102 | contrib_count: 445 |
103 | | - last_commit: '2026-02-20' |
| 103 | + last_commit: '2026-02-23' |
104 | 104 | labels: |
105 | 105 | - 6/pyOS-approved |
106 | 106 | - astropy |
|
445 | 445 | forks_count: 3 |
446 | 446 | documentation: |
447 | 447 | contrib_count: 2 |
448 | | - last_commit: '2026-02-22' |
| 448 | + last_commit: '2026-02-23' |
449 | 449 | labels: |
450 | 450 | - 6/pyOS-approved |
451 | 451 | - 9/joss-approved |
|
595 | 595 | forks_count: 17 |
596 | 596 | documentation: https://felupe.readthedocs.io/en/stable |
597 | 597 | contrib_count: 4 |
598 | | - last_commit: '2026-02-13' |
| 598 | + last_commit: '2026-02-23' |
599 | 599 | labels: |
600 | 600 | - 6/pyOS-approved |
601 | 601 | - 9/joss-approved |
|
750 | 750 | created_at: '2024-01-09' |
751 | 751 | stargazers_count: 53 |
752 | 752 | watchers_count: 4 |
753 | | - open_issues_count: 111 |
| 753 | + open_issues_count: 112 |
754 | 754 | forks_count: 19 |
755 | 755 | documentation: https://www.montepy.org/ |
756 | 756 | contrib_count: 8 |
757 | | - last_commit: '2026-02-18' |
| 757 | + last_commit: '2026-02-23' |
758 | 758 | labels: |
759 | 759 | - 6/pyOS-approved |
760 | 760 | - 9/joss-approved |
|
1072 | 1072 | description: A performance-focused library implementing algorithms for |
1073 | 1073 | simulating network diffusion processes, written in Cython. |
1074 | 1074 | created_at: '2023-12-12' |
1075 | | - stargazers_count: 5 |
| 1075 | + stargazers_count: 6 |
1076 | 1076 | watchers_count: 2 |
1077 | 1077 | open_issues_count: 2 |
1078 | 1078 | forks_count: 1 |
|
1667 | 1667 | name: sunpy |
1668 | 1668 | description: SunPy - Python for Solar Physics |
1669 | 1669 | created_at: '2011-08-06' |
1670 | | - stargazers_count: 1001 |
| 1670 | + stargazers_count: 1000 |
1671 | 1671 | watchers_count: 44 |
1672 | | - open_issues_count: 277 |
| 1672 | + open_issues_count: 278 |
1673 | 1673 | forks_count: 645 |
1674 | 1674 | documentation: https://www.sunpy.org |
1675 | 1675 | contrib_count: 244 |
1676 | | - last_commit: '2026-02-19' |
| 1676 | + last_commit: '2026-02-23' |
1677 | 1677 | labels: |
1678 | 1678 | - 6/pyOS-approved |
1679 | 1679 | active: true |
|
1868 | 1868 | forks_count: 90 |
1869 | 1869 | documentation: https://sourmash.readthedocs.io/en/latest/ |
1870 | 1870 | contrib_count: 45 |
1871 | | - last_commit: '2026-02-17' |
| 1871 | + last_commit: '2026-02-23' |
1872 | 1872 | labels: |
1873 | 1873 | - 6/pyOS-approved |
1874 | 1874 | - 9/joss-approved |
|
2078 | 2078 | description: A unifying framework for biomedical research knowledge |
2079 | 2079 | graphs |
2080 | 2080 | created_at: '2021-09-10' |
2081 | | - stargazers_count: 289 |
| 2081 | + stargazers_count: 290 |
2082 | 2082 | watchers_count: 7 |
2083 | 2083 | open_issues_count: 182 |
2084 | 2084 | forks_count: 45 |
|
2389 | 2389 | forks_count: 68 |
2390 | 2390 | documentation: https://xclim.readthedocs.io/en/stable/ |
2391 | 2391 | contrib_count: 45 |
2392 | | - last_commit: '2026-02-17' |
| 2392 | + last_commit: '2026-02-23' |
2393 | 2393 | labels: |
2394 | 2394 | - 6/pyOS-approved |
2395 | 2395 | - 9/joss-approved |
|
2985 | 2985 | description: A light-weight, flexible, and expressive statistical data |
2986 | 2986 | testing library |
2987 | 2987 | created_at: '2018-11-01' |
2988 | | - stargazers_count: 4210 |
| 2988 | + stargazers_count: 4211 |
2989 | 2989 | watchers_count: 21 |
2990 | | - open_issues_count: 438 |
| 2990 | + open_issues_count: 439 |
2991 | 2991 | forks_count: 373 |
2992 | 2992 | documentation: https://www.union.ai/pandera |
2993 | 2993 | contrib_count: 172 |
|
0 commit comments