@@ -80,10 +80,10 @@ for using them.
8080| [ Prime95] ( https://microsoft.github.io/VirtualClient/docs/workloads/prime95 ) | CPU Stress | linux-x64 | [ Custom] ( https://www.mersenne.org/legal/ ) |
8181| [ Redis] ( https://microsoft.github.io/VirtualClient/docs/workloads/redis ) | In-Memory Data Cache | linux-x64, linux-arm64 | [ BSD-3 (Redis)] ( https://github.com/redis/redis/blob/unstable/COPYING ) <br />[ GPL-2.0 (Memtier)] ( https://github.com/RedisLabs/memtier_benchmark/blob/master/COPYING ) |
8282| [ SockPerf] ( https://microsoft.github.io/VirtualClient/docs/workloads/network-suite ) | Network Latencies | linux-x64, linux-arm64 | [ Custom] ( https://github.com/Mellanox/sockperf/blob/sockperf_v2/copying ) |
83- | [ SPEC CPU 2017, SPECrate Integer] ( https://microsoft.github.io/VirtualClient/docs/workloads/speccpu/ ) | Precision CPU, Integer Calculations | linux-x64, linux-arm64 | [ End User License Required] ( https://www.spec.org/cpu2017/Docs/licenses.html ) |
84- | [ SPEC CPU 2017, SPECrate Floating Point] ( https://microsoft.github.io/VirtualClient/docs/workloads/speccpu/ ) | Precision CPU, Floating-point Calculations | linux-x64, linux-arm64 | [ End User License Required] ( https://www.spec.org/cpu2017/Docs/licenses.html ) |
85- | [ SPEC CPU 2017, SPECspeed Integer] ( https://microsoft.github.io/VirtualClient/docs/workloads/speccpu/ ) | Precision CPU, Integer Calculations | linux-x64, linux-arm64 | [ End User License Required] ( https://www.spec.org/cpu2017/Docs/licenses.html ) |
86- | [ SPEC CPU 2017, SPECspeed Floating Point] ( https://microsoft.github.io/VirtualClient/docs/workloads/speccpu/ ) | Precision CPU, Floating-point Calculations | linux-x64, linux-arm64 | [ End User License Required] ( https://www.spec.org/cpu2017/Docs/licenses.html ) |
83+ | [ SPEC CPU 2017, SPECrate Integer] ( https://microsoft.github.io/VirtualClient/docs/workloads/speccpu/ ) | Precision CPU, Integer Calculations | linux-x64, linux-arm64, win-x64, win-arm64 | [ End User License Required] ( https://www.spec.org/cpu2017/Docs/licenses.html ) |
84+ | [ SPEC CPU 2017, SPECrate Floating Point] ( https://microsoft.github.io/VirtualClient/docs/workloads/speccpu/ ) | Precision CPU, Floating-point Calculations | linux-x64, linux-arm64, win-x64, win-arm64 | [ End User License Required] ( https://www.spec.org/cpu2017/Docs/licenses.html ) |
85+ | [ SPEC CPU 2017, SPECspeed Integer] ( https://microsoft.github.io/VirtualClient/docs/workloads/speccpu/ ) | Precision CPU, Integer Calculations | linux-x64, linux-arm64, win-x64, win-arm64 | [ End User License Required] ( https://www.spec.org/cpu2017/Docs/licenses.html ) |
86+ | [ SPEC CPU 2017, SPECspeed Floating Point] ( https://microsoft.github.io/VirtualClient/docs/workloads/speccpu/ ) | Precision CPU, Floating-point Calculations | linux-x64, linux-arm64, win-x64, win-arm64 | [ End User License Required] ( https://www.spec.org/cpu2017/Docs/licenses.html ) |
8787| [ SPEC JBB 2015, SPECjbb] ( https://microsoft.github.io/VirtualClient/docs/workloads/specjbb/ ) | Java Server | linux-x64, linux-arm64, win-x64, win-arm64 | [ End User License Required] ( https://www.spec.org/jbb2015/ ) |
8888| [ SPEC JVM 2008, SPECjvm] ( https://microsoft.github.io/VirtualClient/docs/workloads/specjvm ) | Java Runtime Performance | linux-x64, linux-arm64, win-x64, win-arm64 | [ SPEC] ( https://www.spec.org/spec/docs/SPEC_General_License.pdf ) |
8989| [ SPEC Power 2008, SPECpower] ( https://microsoft.github.io/VirtualClient/docs/workloads/specpower/ ) | High precision, steady-state CPU usage | linux-x64, linux-arm64, win-x64, win-arm64 | [ End User License Required] ( https://www.spec.org/power_ssj2008/ ) |
0 commit comments