Commit 89119f0
Revert "i2c: designware: do not disable adapter after transfer"
This reverts commit 0317e6c.
Srinivas reported recently touchscreen and touchpad stopped working in
Haswell based machine in Linux 4.9-rc series with timeout errors from
i2c_designware:
[ 16.508013] i2c_designware INT33C3:00: controller timed out
[ 16.508302] i2c_hid i2c-MSFT0001:02: failed to change power setting.
[ 17.532016] i2c_designware INT33C3:00: controller timed out
[ 18.556022] i2c_designware INT33C3:00: controller timed out
[ 18.556315] i2c_hid i2c-ATML1000:00: failed to retrieve report from device.
I managed to reproduce similar errors on another Haswell based machine
where touchscreen initialization fails maybe in every 1/5 - 1/2 boots.
Since root cause for these errors is not clear yet and debugging is
ongoing it's better to revert this commit as we are near to release.
Reported-by: Srinivas Pandruvada <srinivas.pandruvada@linux.intel.com>
Signed-off-by: Jarkko Nikula <jarkko.nikula@linux.intel.com>
Signed-off-by: Wolfram Sang <wsa@the-dreams.de>1 parent 4d6d5f1 commit 89119f0
1 file changed
Lines changed: 18 additions & 37 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
91 | 91 | | |
92 | 92 | | |
93 | 93 | | |
94 | | - | |
95 | | - | |
96 | | - | |
| 94 | + | |
97 | 95 | | |
98 | 96 | | |
99 | 97 | | |
| |||
478 | 476 | | |
479 | 477 | | |
480 | 478 | | |
481 | | - | |
482 | 479 | | |
483 | | - | |
484 | | - | |
485 | | - | |
486 | | - | |
487 | | - | |
488 | | - | |
489 | | - | |
490 | | - | |
491 | | - | |
492 | | - | |
493 | | - | |
494 | | - | |
495 | | - | |
496 | | - | |
497 | | - | |
498 | | - | |
499 | | - | |
| 480 | + | |
| 481 | + | |
500 | 482 | | |
501 | 483 | | |
502 | 484 | | |
| |||
526 | 508 | | |
527 | 509 | | |
528 | 510 | | |
529 | | - | |
530 | | - | |
| 511 | + | |
| 512 | + | |
531 | 513 | | |
532 | 514 | | |
533 | 515 | | |
| |||
708 | 690 | | |
709 | 691 | | |
710 | 692 | | |
711 | | - | |
712 | | - | |
| 693 | + | |
713 | 694 | | |
714 | 695 | | |
715 | 696 | | |
| |||
752 | 733 | | |
753 | 734 | | |
754 | 735 | | |
| 736 | + | |
| 737 | + | |
| 738 | + | |
| 739 | + | |
| 740 | + | |
| 741 | + | |
| 742 | + | |
| 743 | + | |
| 744 | + | |
| 745 | + | |
755 | 746 | | |
756 | 747 | | |
757 | 748 | | |
| |||
893 | 884 | | |
894 | 885 | | |
895 | 886 | | |
896 | | - | |
897 | | - | |
898 | | - | |
899 | | - | |
900 | | - | |
901 | | - | |
902 | | - | |
903 | | - | |
904 | | - | |
905 | | - | |
906 | | - | |
| 887 | + | |
907 | 888 | | |
908 | | - | |
| 889 | + | |
909 | 890 | | |
910 | 891 | | |
911 | 892 | | |
| |||
0 commit comments