1313| main.rs:29:13:29:22 | f(...) | main.rs:29:9:29:9 | b | provenance | |
1414| main.rs:29:21:29:21 | a | main.rs:27:20:27:23 | ... | provenance | |
1515| main.rs:29:21:29:21 | a | main.rs:29:13:29:22 | f(...) | provenance | |
16- | main.rs:37:16:37:25 | source(...) | main.rs:39:5:39:5 | [post] f : ... => .. [captured capt] | provenance | |
16+ | main.rs:37:9:37:12 | capt | main.rs:39:5:39:5 | [post] f : ... => .. [captured capt] | provenance | |
17+ | main.rs:37:16:37:25 | source(...) | main.rs:37:9:37:12 | capt | provenance | |
1718| main.rs:39:5:39:5 | [post] f : ... => .. [captured capt] | main.rs:40:10:40:13 | capt | provenance | |
1819| main.rs:39:5:39:5 | [post] f : ... => .. [captured capt] | main.rs:44:5:44:5 | g [captured capt] | provenance | |
1920| main.rs:44:5:44:5 | g [captured capt] | main.rs:42:14:42:17 | capt | provenance | |
@@ -55,22 +56,26 @@ edges
5556| main.rs:100:13:100:22 | source(...) | main.rs:100:9:100:9 | b | provenance | |
5657| main.rs:101:17:101:17 | ... | main.rs:101:25:101:25 | x | provenance | |
5758| main.rs:101:29:101:29 | b | main.rs:93:33:93:38 | ...: i64 | provenance | |
58- | main.rs:109:13:109:22 | source(...) | main.rs:110:26:110:36 | \|...\| ... : ... => .. [captured a] | provenance | |
59- | main.rs:109:13:109:22 | source(...) | main.rs:111:26:111:36 | \|...\| ... : ... => .. [captured a] | provenance | |
60- | main.rs:109:13:109:22 | source(...) | main.rs:112:26:112:36 | \|...\| ... : ... => .. [captured a] | provenance | |
61- | main.rs:109:13:109:22 | source(...) | main.rs:113:26:113:36 | \|...\| ... : ... => .. [captured a] | provenance | |
59+ | main.rs:109:9:109:9 | a | main.rs:110:26:110:36 | \|...\| ... : ... => .. [captured a] | provenance | |
60+ | main.rs:109:9:109:9 | a | main.rs:111:26:111:36 | \|...\| ... : ... => .. [captured a] | provenance | |
61+ | main.rs:109:9:109:9 | a | main.rs:112:26:112:36 | \|...\| ... : ... => .. [captured a] | provenance | |
62+ | main.rs:109:9:109:9 | a | main.rs:113:26:113:36 | \|...\| ... : ... => .. [captured a] | provenance | |
63+ | main.rs:109:13:109:22 | source(...) | main.rs:109:9:109:9 | a | provenance | |
6264| main.rs:110:26:110:36 | \|...\| ... : ... => .. [captured a] | main.rs:110:35:110:35 | a | provenance | heuristic-callback |
6365| main.rs:111:26:111:36 | \|...\| ... : ... => .. [captured a] | main.rs:111:35:111:35 | a | provenance | heuristic-callback |
6466| main.rs:112:26:112:36 | \|...\| ... : ... => .. [captured a] | main.rs:112:35:112:35 | a | provenance | heuristic-callback |
6567| main.rs:113:26:113:36 | \|...\| ... : ... => .. [captured a] | main.rs:113:35:113:35 | a | provenance | heuristic-callback |
6668| main.rs:120:30:120:40 | source(...) | main.rs:121:14:121:25 | await future | provenance | |
67- | main.rs:125:20:125:30 | source(...) | main.rs:126:9:128:9 | { ... } : ... => .. [captured data] | provenance | |
69+ | main.rs:125:13:125:16 | data | main.rs:126:9:128:9 | { ... } : ... => .. [captured data] | provenance | |
70+ | main.rs:125:20:125:30 | source(...) | main.rs:125:13:125:16 | data | provenance | |
6871| main.rs:126:9:128:9 | { ... } : ... => .. [captured data] | main.rs:127:18:127:21 | data | provenance | |
69- | main.rs:133:20:133:30 | source(...) | main.rs:135:14:135:19 | future [captured data] | provenance | |
72+ | main.rs:133:13:133:16 | data | main.rs:135:14:135:19 | future [captured data] | provenance | |
73+ | main.rs:133:20:133:30 | source(...) | main.rs:133:13:133:16 | data | provenance | |
7074| main.rs:135:14:135:19 | future [captured data] | main.rs:134:30:134:33 | data | provenance | |
7175| main.rs:135:14:135:19 | future [captured data] | main.rs:135:14:135:25 | await future | provenance | |
7276| main.rs:141:9:143:9 | [post] { ... } : ... => .. [captured captured] | main.rs:145:14:145:21 | captured | provenance | |
73- | main.rs:142:24:142:34 | source(...) | main.rs:141:9:143:9 | [post] { ... } : ... => .. [captured captured] | provenance | |
77+ | main.rs:142:13:142:20 | captured | main.rs:141:9:143:9 | [post] { ... } : ... => .. [captured captured] | provenance | |
78+ | main.rs:142:24:142:34 | source(...) | main.rs:142:13:142:20 | captured | provenance | |
7479nodes
7580| main.rs:10:20:10:52 | if cond {...} else {...} | semmle.label | if cond {...} else {...} |
7681| main.rs:10:30:10:39 | source(...) | semmle.label | source(...) |
8893| main.rs:29:13:29:22 | f(...) | semmle.label | f(...) |
8994| main.rs:29:21:29:21 | a | semmle.label | a |
9095| main.rs:30:10:30:10 | b | semmle.label | b |
96+ | main.rs:37:9:37:12 | capt | semmle.label | capt |
9197| main.rs:37:16:37:25 | source(...) | semmle.label | source(...) |
9298| main.rs:39:5:39:5 | [post] f : ... => .. [captured capt] | semmle.label | [post] f : ... => .. [captured capt] |
9399| main.rs:40:10:40:13 | capt | semmle.label | capt |
@@ -137,6 +143,7 @@ nodes
137143| main.rs:101:17:101:17 | ... | semmle.label | ... |
138144| main.rs:101:25:101:25 | x | semmle.label | x |
139145| main.rs:101:29:101:29 | b | semmle.label | b |
146+ | main.rs:109:9:109:9 | a | semmle.label | a |
140147| main.rs:109:13:109:22 | source(...) | semmle.label | source(...) |
141148| main.rs:110:26:110:36 | \|...\| ... : ... => .. [captured a] | semmle.label | \|...\| ... : ... => .. [captured a] |
142149| main.rs:110:35:110:35 | a | semmle.label | a |
@@ -148,14 +155,17 @@ nodes
148155| main.rs:113:35:113:35 | a | semmle.label | a |
149156| main.rs:120:30:120:40 | source(...) | semmle.label | source(...) |
150157| main.rs:121:14:121:25 | await future | semmle.label | await future |
158+ | main.rs:125:13:125:16 | data | semmle.label | data |
151159| main.rs:125:20:125:30 | source(...) | semmle.label | source(...) |
152160| main.rs:126:9:128:9 | { ... } : ... => .. [captured data] | semmle.label | { ... } : ... => .. [captured data] |
153161| main.rs:127:18:127:21 | data | semmle.label | data |
162+ | main.rs:133:13:133:16 | data | semmle.label | data |
154163| main.rs:133:20:133:30 | source(...) | semmle.label | source(...) |
155164| main.rs:134:30:134:33 | data | semmle.label | data |
156165| main.rs:135:14:135:19 | future [captured data] | semmle.label | future [captured data] |
157166| main.rs:135:14:135:25 | await future | semmle.label | await future |
158167| main.rs:141:9:143:9 | [post] { ... } : ... => .. [captured captured] | semmle.label | [post] { ... } : ... => .. [captured captured] |
168+ | main.rs:142:13:142:20 | captured | semmle.label | captured |
159169| main.rs:142:24:142:34 | source(...) | semmle.label | source(...) |
160170| main.rs:145:14:145:21 | captured | semmle.label | captured |
161171subpaths
0 commit comments