|
| 1 | +--- |
| 2 | +title: 'SFN 2025: BBQS at Neuroscience' |
| 3 | +date: 2025-11-17 |
| 4 | +weight: 1 |
| 5 | +toc: true |
| 6 | +--- |
| 7 | + |
| 8 | +## Join BBQS at SFN 2025! 🧠 |
| 9 | + |
| 10 | +The Brain Behavior Quantification and Synchronization (BBQS) Initiative will have a major presence at the Society for Neuroscience Annual Meeting in Chicago. Connect with our researchers, explore cutting-edge tools, and learn about the latest developments in brain-behavior research. |
| 11 | + |
| 12 | +--- |
| 13 | + |
| 14 | +## Key Information |
| 15 | + |
| 16 | +**📅 Dates:** November 15-19, 2025 |
| 17 | +**📍 Location:** McCormick Place, Chicago, IL |
| 18 | +**🤝 Networking Event:** Monday, November 17, 12-2 PM (near Convention Center) |
| 19 | + |
| 20 | +--- |
| 21 | + |
| 22 | +## Schedule at a Glance |
| 23 | + |
| 24 | +| Day | Time | Event Type | Count | |
| 25 | +|-----|------|-----------|-------| |
| 26 | +| **Sunday, Nov 16** | 2:00-4:30 PM | Minisymposium | 1 | |
| 27 | +| **Monday, Nov 17** | 8:00-12:00 PM | Poster Session | 1 | |
| 28 | +| **Monday, Nov 17** | 12:00-2:00 PM | **BBQS Networking** | - | |
| 29 | +| **Tuesday, Nov 18** | 8:00-12:00 PM | Poster/Nano Sessions | 2 | |
| 30 | +| **Tuesday, Nov 18** | 1:00-5:00 PM | Poster Session | 1 | |
| 31 | +| **Wednesday, Nov 19** | 8:00-12:00 PM | Poster/Nano Sessions | 2 | |
| 32 | +| **Wednesday, Nov 19** | 1:00-5:00 PM | Poster Session | 4 | |
| 33 | + |
| 34 | +## Visit Our Booths |
| 35 | + |
| 36 | +### 🏢 Booth Locations |
| 37 | + |
| 38 | +**EMBER & BossDB** - Booth #3830 |
| 39 | +Learn about the Ecosystem for Multi-modal Brain-behavior Experimentation and Research and the Block Object Storage Service Database. |
| 40 | + |
| 41 | +**DANDI & NWB** - Booth #3831 |
| 42 | +Explore the Distributed Archives for Neurophysiology Data Integration and Neurodata Without Borders standards. *BBQS-specific meet & greet times available at booth.* |
| 43 | + |
| 44 | +--- |
| 45 | + |
| 46 | +## Featured Events |
| 47 | + |
| 48 | +### Minisymposium |
| 49 | + |
| 50 | +**Emerging Experimental Approaches to Probe Conserved Neurobehavioral Mechanisms Underlying Affiliative and Antagonistic Social Behaviors** |
| 51 | + |
| 52 | +- **Date:** Sunday, November 16, 2025 |
| 53 | +- **Time:** 2:00 PM - 4:30 PM |
| 54 | +- **Organizer:** Farah Bader |
| 55 | + |
| 56 | +--- |
| 57 | + |
| 58 | +## BBQS Presentations |
| 59 | + |
| 60 | +### Sunday, November 16 |
| 61 | + |
| 62 | +#### Minisymposium (2:00 PM - 4:30 PM) |
| 63 | +- **Emerging Experimental Approaches to Probe Conserved Neurobehavioral Mechanisms** - Multiple speakers exploring social behavior mechanisms |
| 64 | + |
| 65 | +--- |
| 66 | + |
| 67 | +### Monday, November 17 |
| 68 | + |
| 69 | +#### Morning Session (8:00 AM - 12:00 PM) |
| 70 | + |
| 71 | +**PSTR198** - Ten years of NWB: past, present, and future of standardization in neurophysiology |
| 72 | +*Ryan Ly, Oliver Ruebel* (Lawrence Berkeley National Lab) |
| 73 | +**Keywords:** NWB, Neurophysiology, DANDI, Data standards, Electrophysiology, Behavior |
| 74 | +**Grant:** U24 BARD.CC (Ghosh, Cabrera, Kennedy) |
| 75 | + |
| 76 | +--- |
| 77 | + |
| 78 | +### Tuesday, November 18 |
| 79 | + |
| 80 | +#### Morning Session (8:00 AM - 12:00 PM) |
| 81 | + |
| 82 | +**NANO035** - Neural dynamics of social evidence accumulation in cooperative interactions of freely moving marmosets |
| 83 | +*Weikang Shi* (Yale University) |
| 84 | +**Keywords:** Dorsomedial prefrontal cortex, Naturalistic, Strategic interaction |
| 85 | +**Grant:** U01 (Chang, Jadi, Nandy, Saxena) |
| 86 | + |
| 87 | +**PSTR301.11** - Understanding social cooperation in rats with multi-agent reinforcement learning |
| 88 | +*Amelia Johnson* (Yale University) |
| 89 | +**Keywords:** Cooperation, Computational modeling |
| 90 | +**Grant:** U01 (Chang, Jadi, Nandy, Saxena) |
| 91 | + |
| 92 | +#### Afternoon Session (1:00 PM - 5:00 PM) |
| 93 | + |
| 94 | +**PP9** - Physiological states and mPFC circuit dynamics track social valence, familiarity, and rank in mice |
| 95 | +*Sequoia Smith* (University of Florida) |
| 96 | +**Keywords:** Systems neuroscience, Medial prefrontal cortex |
| 97 | +**Grant:** R34 (Padilla Coreano, Saxena, Wesson) |
| 98 | + |
| 99 | +--- |
| 100 | + |
| 101 | +### Wednesday, November 19 |
| 102 | + |
| 103 | +#### Morning Session (8:00 AM - 12:00 PM) |
| 104 | + |
| 105 | +**PSTR090** - Topological data analysis reveals stable relative postural states during social interaction between freely moving animals |
| 106 | +*Jared Reiling, Mengsen Zhang* (Michigan State University) |
| 107 | +**Keywords:** Computation, Social Behavior, Dynamics |
| 108 | +**Grant:** R34 (Frohlich, Zhang) |
| 109 | + |
| 110 | +**NANO011.10** - This is the way: Neural dynamics during real-world wayfinding in humans |
| 111 | +*Cory Inman* (University of Utah) |
| 112 | +**Time:** 10:15 AM |
| 113 | +**Keywords:** Electrophysiology, Wearable Recordings, Memory, Emotion, Navigation |
| 114 | +**Grant:** R61 (Inman) |
| 115 | + |
| 116 | +#### Afternoon Session (1:00 PM - 5:00 PM) |
| 117 | + |
| 118 | +{{< details "PSTR477.18 - EMBER: Towards a living resource for neurophysiological and behavioral data" >}} |
| 119 | +**Full Title:** Ecosystem for multi-modal brain-behavior experimentation and research (EMBER): Towards a living resource for neurophysiological and behavioral data storage, harmonization, dissemination, and analysis |
| 120 | +**Presenters:** Nicole Tregoning, Brock Wester (JHU Applied Physics Laboratory) |
| 121 | +**Keywords:** Computational, Social behavior, Data archive |
| 122 | +**Grant:** R24 EMBER (Wester) |
| 123 | +{{< /details >}} |
| 124 | + |
| 125 | +**The Ecosystem of Standards in Neuroscience: Which Ones Are For You?** |
| 126 | +*Oliver Ruebel, Brock Wester* |
| 127 | +**Keywords:** Data, Standards, Ecosystem, Community |
| 128 | +**Grants:** U24 BARD.CC, R24 EMBER |
| 129 | + |
| 130 | +**Multimodal analysis of intracranial neural data from DBS patients with psychiatric disorders** |
| 131 | +*Brock Wester and team* (JHU Applied Physics Laboratory) |
| 132 | +**Keywords:** Data, Analysis, DBS, Behavior |
| 133 | +**Grants:** U24 BARD.CC, R24 EMBER |
| 134 | + |
| 135 | +**Integration and development of AI/ML and analytical tools for the Data Ecosystem** |
| 136 | +*Rahul Hingorani, Talmo Pereira, Brock Wester* |
| 137 | +**Keywords:** Data, Analysis, Tool Integration, AI, Behavior |
| 138 | +**Grants:** U24 BARD.CC, R24 EMBER |
| 139 | + |
| 140 | +--- |
| 141 | + |
| 142 | +## Presentations by Theme |
| 143 | + |
| 144 | +### 🔬 Data & AI Tool Developments |
| 145 | + |
| 146 | +{{< details "Standards & Infrastructure" >}} |
| 147 | +- **Ten years of NWB** (Mon 8-12 PM, PSTR198) - Ryan Ly, Oliver Ruebel |
| 148 | +- **The Ecosystem of Standards in Neuroscience** (Wed 1-5 PM) - Oliver Ruebel, Brock Wester |
| 149 | +- **EMBER Living Resource** (Wed 1-5 PM, PSTR477.18) - Nicole Tregoning, Brock Wester |
| 150 | +- **AI/ML Tool Integration** (Wed 1-5 PM) - Rahul Hingorani, Talmo Pereira |
| 151 | +- **Psych-DS: FAIR data standard** - Melissa Kline Struhl (MIT) |
| 152 | +{{< /details >}} |
| 153 | + |
| 154 | +{{< details "Computational Methods" >}} |
| 155 | +- **Topological data analysis in social interaction** (Wed 8-12 PM, PSTR090) - Jared Reiling, Mengsen Zhang |
| 156 | +- **Multi-agent reinforcement learning** (Tue 8-12 PM, PSTR301.11) - Amelia Johnson |
| 157 | +- **Multimodal DBS data analysis** (Wed 1-5 PM) - Brock Wester |
| 158 | +{{< /details >}} |
| 159 | + |
| 160 | +### 🧪 Animal Behavioral Studies |
| 161 | + |
| 162 | +{{< details "Social Behavior" >}} |
| 163 | +- **Neural dynamics in cooperating marmosets** (Tue 8-12 AM, NANO035) - Weikang Shi |
| 164 | +- **Social cooperation in rats** (Tue 8-12 AM, PSTR301.11) - Amelia Johnson |
| 165 | +- **mPFC dynamics in social contexts** (Tue 1-5 PM, PP9) - Sequoia Smith |
| 166 | +- **Postural states during social interaction** (Wed 8-12 PM, PSTR090) - Jared Reiling |
| 167 | +- **Neural population dynamics** - Eric Yttri (CMU) |
| 168 | +{{< /details >}} |
| 169 | + |
| 170 | +### 👥 Human Behavioral Studies |
| 171 | + |
| 172 | +{{< details "Clinical & Cognitive Neuroscience" >}} |
| 173 | +- **Real-world wayfinding and navigation** (Wed 10:15 AM, NANO011.10) - Cory Inman |
| 174 | +- **Metabolic cost monitoring in ACC** - Tyler Albarran (Georgia Tech) |
| 175 | +- **DBS treatment response tracking** - Elif Ceren Fitoz (Georgia Tech) |
| 176 | +- **CAMERA: Ecological research** - Josh Jacobs, Brett Youngerman (Columbia) |
| 177 | +- **Effort-based decision making** - Vivek Anand (Georgia Tech) |
| 178 | +- **Muscle fatigue perception** - Camilla May (Georgia Tech) |
| 179 | +- **Visual attention during navigation** - Alireza Kazemi (Utah) |
| 180 | +{{< /details >}} |
| 181 | + |
| 182 | +--- |
| 183 | + |
| 184 | +## Participating BBQS Projects |
| 185 | + |
| 186 | +### U24: BARD.CC - AI Resource and Data Coordinating Center |
| 187 | +**PIs:** Satrajit Ghosh*, Laura Cabrera, David N. Kennedy |
| 188 | +**Presentations:** NWB standardization, Standards ecosystem |
| 189 | + |
| 190 | +### R24: EMBER - Ecosystem for Multi-modal Brain-behavior Experimentation |
| 191 | +**PI:** Brock A. Wester |
| 192 | +**Booth:** #3830 (shared with BossDB) |
| 193 | +**Presentations:** Data ecosystem, AI/ML tools, Standards |
| 194 | + |
| 195 | +### U01: Naturalistic Cooperation and Competition in Primates |
| 196 | +**MPIs:** Chang*, Jadi, Nandy, Saxena |
| 197 | +**Presentations:** Marmoset cooperation, Rat cooperation modeling |
| 198 | + |
| 199 | +### R34: Dynamic Transitions Across Neural, Behavioral, and Social Scales |
| 200 | +**PIs:** Flavio Frohlich, Mengsen Zhang* |
| 201 | +**Presentations:** Topological data analysis |
| 202 | + |
| 203 | +### R34: Biological Rhythms for Resilient Social Motif Generator |
| 204 | +**PIs:** Nancy Padilla Coreano*, Shreya Saxena, Daniel W. Wesson |
| 205 | +**Presentations:** mPFC circuit dynamics in social contexts |
| 206 | + |
| 207 | +### R61: Neural Oscillations and Privacy-Preserving Sensing |
| 208 | +**PIs:** Ertin, Grammer, Agatha Lenartowicz* |
| 209 | +**Activities:** Networking (Demo at NeurIPS Dec 6) |
| 210 | + |
| 211 | +### R61: Capturing Autobiographical Memory Formation |
| 212 | +**PI:** Cory Shields Inman |
| 213 | +**Presentations:** Real-world wayfinding and navigation |
| 214 | + |
| 215 | +### R61: Subcallosal Cingulate DBS Research |
| 216 | +**PI:** Christopher Rozell |
| 217 | +**Presentations:** Multiple clinical studies on effort, decision-making, and treatment response |
| 218 | + |
| 219 | +--- |
| 220 | + |
| 221 | +## BBQS Linking Groups |
| 222 | + |
| 223 | +Connect with other BBQS researchers through SfN's Special Linking Groups: |
| 224 | + |
| 225 | +- **Animal Studies:** ShamrockPlum |
| 226 | +- **Human Studies:** BrassMango |
| 227 | +- **Data & AI Tools:** RedDenim |
| 228 | + |
| 229 | +Use the Special Linking Group Report in the abstract submission site to find related research groups. |
| 230 | + |
| 231 | +--- |
| 232 | + |
| 233 | +--- |
| 234 | + |
| 235 | +## Contact & Connect |
| 236 | + |
| 237 | +**📧 Questions?** Contact [admin@brain-bbqs.org](mailto:admin@brain-bbqs.org) |
| 238 | + |
| 239 | +**🔗 Learn More:** |
| 240 | +- [SfN Meeting Website](https://www.sfn.org/meetings/neuroscience-2025) |
| 241 | +- [BBQS Projects](/projects/) |
| 242 | +- [BBQS Resources](/resources/) |
| 243 | + |
| 244 | +**📱 Follow BBQS:** |
| 245 | +- Visit our booths (#3830, #3831) |
| 246 | +- Join the Monday networking event |
| 247 | +- Connect through SfN linking groups |
| 248 | + |
| 249 | +--- |
| 250 | + |
| 251 | +## Additional Information |
| 252 | + |
| 253 | +### For NeurIPS Attendees |
| 254 | + |
| 255 | +**Agatha Lenartowicz's team** will be presenting a demo at the **NeurIPS meeting on December 6, 2025**. Details available from the R61 team (Ertin, Grammer, Lenartowicz). |
| 256 | + |
| 257 | +### Presentation Materials |
| 258 | + |
| 259 | +Most presenters have agreed to share their talks and posters on the BBQS website. Check back after the conference for links to presentation materials. |
| 260 | + |
| 261 | +--- |
| 262 | + |
| 263 | +*This page will be updated with additional details as they become available. Last updated: November 2025* |
0 commit comments