|
279 | 279 | <rectangle x1="0.889" y1="-2.921" x2="1.651" y2="-1.905" layer="21"/> |
280 | 280 | <rectangle x1="3.429" y1="-2.921" x2="4.191" y2="-1.905" layer="21"/> |
281 | 281 | </package> |
| 282 | +<package name="1X02"> |
| 283 | +<description><b>PIN HEADER</b></description> |
| 284 | +<wire x1="-1.905" y1="1.27" x2="-0.635" y2="1.27" width="0.1524" layer="21"/> |
| 285 | +<wire x1="-0.635" y1="1.27" x2="0" y2="0.635" width="0.1524" layer="21"/> |
| 286 | +<wire x1="0" y1="0.635" x2="0" y2="-0.635" width="0.1524" layer="21"/> |
| 287 | +<wire x1="0" y1="-0.635" x2="-0.635" y2="-1.27" width="0.1524" layer="21"/> |
| 288 | +<wire x1="-2.54" y1="0.635" x2="-2.54" y2="-0.635" width="0.1524" layer="21"/> |
| 289 | +<wire x1="-1.905" y1="1.27" x2="-2.54" y2="0.635" width="0.1524" layer="21"/> |
| 290 | +<wire x1="-2.54" y1="-0.635" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/> |
| 291 | +<wire x1="-0.635" y1="-1.27" x2="-1.905" y2="-1.27" width="0.1524" layer="21"/> |
| 292 | +<wire x1="0" y1="0.635" x2="0.635" y2="1.27" width="0.1524" layer="21"/> |
| 293 | +<wire x1="0.635" y1="1.27" x2="1.905" y2="1.27" width="0.1524" layer="21"/> |
| 294 | +<wire x1="1.905" y1="1.27" x2="2.54" y2="0.635" width="0.1524" layer="21"/> |
| 295 | +<wire x1="2.54" y1="0.635" x2="2.54" y2="-0.635" width="0.1524" layer="21"/> |
| 296 | +<wire x1="2.54" y1="-0.635" x2="1.905" y2="-1.27" width="0.1524" layer="21"/> |
| 297 | +<wire x1="1.905" y1="-1.27" x2="0.635" y2="-1.27" width="0.1524" layer="21"/> |
| 298 | +<wire x1="0.635" y1="-1.27" x2="0" y2="-0.635" width="0.1524" layer="21"/> |
| 299 | +<pad name="1" x="-1.27" y="0" drill="1.016" shape="long" rot="R90"/> |
| 300 | +<pad name="2" x="1.27" y="0" drill="1.016" shape="long" rot="R90"/> |
| 301 | +<text x="-2.6162" y="1.8288" size="1.27" layer="25" ratio="10">>NAME</text> |
| 302 | +<text x="-2.54" y="-3.175" size="1.27" layer="27">>VALUE</text> |
| 303 | +<rectangle x1="-1.524" y1="-0.254" x2="-1.016" y2="0.254" layer="51"/> |
| 304 | +<rectangle x1="1.016" y1="-0.254" x2="1.524" y2="0.254" layer="51"/> |
| 305 | +</package> |
| 306 | +<package name="1X02/90"> |
| 307 | +<description><b>PIN HEADER</b></description> |
| 308 | +<wire x1="-2.54" y1="-1.905" x2="0" y2="-1.905" width="0.1524" layer="21"/> |
| 309 | +<wire x1="0" y1="-1.905" x2="0" y2="0.635" width="0.1524" layer="21"/> |
| 310 | +<wire x1="0" y1="0.635" x2="-2.54" y2="0.635" width="0.1524" layer="21"/> |
| 311 | +<wire x1="-2.54" y1="0.635" x2="-2.54" y2="-1.905" width="0.1524" layer="21"/> |
| 312 | +<wire x1="-1.27" y1="6.985" x2="-1.27" y2="1.27" width="0.762" layer="21"/> |
| 313 | +<wire x1="0" y1="-1.905" x2="2.54" y2="-1.905" width="0.1524" layer="21"/> |
| 314 | +<wire x1="2.54" y1="-1.905" x2="2.54" y2="0.635" width="0.1524" layer="21"/> |
| 315 | +<wire x1="2.54" y1="0.635" x2="0" y2="0.635" width="0.1524" layer="21"/> |
| 316 | +<wire x1="1.27" y1="6.985" x2="1.27" y2="1.27" width="0.762" layer="21"/> |
| 317 | +<pad name="1" x="-1.27" y="-3.81" drill="1.016" shape="long" rot="R90"/> |
| 318 | +<pad name="2" x="1.27" y="-3.81" drill="1.016" shape="long" rot="R90"/> |
| 319 | +<text x="-3.175" y="-3.81" size="1.27" layer="25" ratio="10" rot="R90">>NAME</text> |
| 320 | +<text x="4.445" y="-3.81" size="1.27" layer="27" rot="R90">>VALUE</text> |
| 321 | +<rectangle x1="-1.651" y1="0.635" x2="-0.889" y2="1.143" layer="21"/> |
| 322 | +<rectangle x1="0.889" y1="0.635" x2="1.651" y2="1.143" layer="21"/> |
| 323 | +<rectangle x1="-1.651" y1="-2.921" x2="-0.889" y2="-1.905" layer="21"/> |
| 324 | +<rectangle x1="0.889" y1="-2.921" x2="1.651" y2="-1.905" layer="21"/> |
| 325 | +</package> |
282 | 326 | </packages> |
283 | 327 | <symbols> |
284 | 328 | <symbol name="PINHD3"> |
|
304 | 348 | <pin name="3" x="-2.54" y="0" visible="pad" length="short" direction="pas" function="dot"/> |
305 | 349 | <pin name="4" x="-2.54" y="-2.54" visible="pad" length="short" direction="pas" function="dot"/> |
306 | 350 | </symbol> |
| 351 | +<symbol name="PINHD2"> |
| 352 | +<wire x1="-6.35" y1="-2.54" x2="1.27" y2="-2.54" width="0.4064" layer="94"/> |
| 353 | +<wire x1="1.27" y1="-2.54" x2="1.27" y2="5.08" width="0.4064" layer="94"/> |
| 354 | +<wire x1="1.27" y1="5.08" x2="-6.35" y2="5.08" width="0.4064" layer="94"/> |
| 355 | +<wire x1="-6.35" y1="5.08" x2="-6.35" y2="-2.54" width="0.4064" layer="94"/> |
| 356 | +<text x="-6.35" y="5.715" size="1.778" layer="95">>NAME</text> |
| 357 | +<text x="-6.35" y="-5.08" size="1.778" layer="96">>VALUE</text> |
| 358 | +<pin name="1" x="-2.54" y="2.54" visible="pad" length="short" direction="pas" function="dot"/> |
| 359 | +<pin name="2" x="-2.54" y="0" visible="pad" length="short" direction="pas" function="dot"/> |
| 360 | +</symbol> |
307 | 361 | </symbols> |
308 | 362 | <devicesets> |
309 | 363 | <deviceset name="PINHD-1X3" prefix="JP" uservalue="yes"> |
|
364 | 418 | </device> |
365 | 419 | </devices> |
366 | 420 | </deviceset> |
| 421 | +<deviceset name="PINHD-1X2" prefix="JP" uservalue="yes"> |
| 422 | +<description><b>PIN HEADER</b></description> |
| 423 | +<gates> |
| 424 | +<gate name="G$1" symbol="PINHD2" x="0" y="0"/> |
| 425 | +</gates> |
| 426 | +<devices> |
| 427 | +<device name="" package="1X02"> |
| 428 | +<connects> |
| 429 | +<connect gate="G$1" pin="1" pad="1"/> |
| 430 | +<connect gate="G$1" pin="2" pad="2"/> |
| 431 | +</connects> |
| 432 | +<technologies> |
| 433 | +<technology name=""/> |
| 434 | +</technologies> |
| 435 | +</device> |
| 436 | +<device name="/90" package="1X02/90"> |
| 437 | +<connects> |
| 438 | +<connect gate="G$1" pin="1" pad="1"/> |
| 439 | +<connect gate="G$1" pin="2" pad="2"/> |
| 440 | +</connects> |
| 441 | +<technologies> |
| 442 | +<technology name=""/> |
| 443 | +</technologies> |
| 444 | +</device> |
| 445 | +</devices> |
| 446 | +</deviceset> |
367 | 447 | </devicesets> |
368 | 448 | </library> |
369 | 449 | <library name="supply1"> |
@@ -5604,7 +5684,7 @@ handy for I2C voltage shifter</description> |
5604 | 5684 | <devices> |
5605 | 5685 | <device name="" package="NUCLEO"> |
5606 | 5686 | <connects> |
5607 | | -<connect gate="G$1" pin="!RST" pad="!RST 2!RST"/> |
| 5687 | +<connect gate="G$1" pin="!RST" pad="!RST 2!RST" route="any"/> |
5608 | 5688 | <connect gate="G$1" pin="+3V3" pad="+3V3"/> |
5609 | 5689 | <connect gate="G$1" pin="+5V" pad="+5V"/> |
5610 | 5690 | <connect gate="G$1" pin="A0" pad="A0"/> |
@@ -38131,6 +38211,8 @@ DIN A4, landscape with location and doc. field</description> |
38131 | 38211 | <part name="FRAME3" library="frames" deviceset="A4L-LOC" device=""/> |
38132 | 38212 | <part name="FRAME4" library="frames" deviceset="A4L-LOC" device=""/> |
38133 | 38213 | <part name="U$1" library="toolbox" deviceset="TOOLBOX_LOGO" device=""/> |
| 38214 | +<part name="JP1" library="pinhead" deviceset="PINHD-1X2" device=""/> |
| 38215 | +<part name="GND8" library="supply1" deviceset="GND" device=""/> |
38134 | 38216 | </parts> |
38135 | 38217 | <sheets> |
38136 | 38218 | <sheet> |
@@ -38270,6 +38352,13 @@ DIN A4, landscape with location and doc. field</description> |
38270 | 38352 | <label x="106.68" y="116.84" size="1.778" layer="95" rot="R180" xref="yes"/> |
38271 | 38353 | </segment> |
38272 | 38354 | </net> |
| 38355 | +<net name="!RST" class="0"> |
| 38356 | +<segment> |
| 38357 | +<pinref part="U1" gate="G$1" pin="!RST"/> |
| 38358 | +<wire x1="147.32" y1="76.2" x2="152.4" y2="76.2" width="0.1524" layer="91"/> |
| 38359 | +<label x="152.4" y="76.2" size="1.778" layer="95" xref="yes"/> |
| 38360 | +</segment> |
| 38361 | +</net> |
38273 | 38362 | </nets> |
38274 | 38363 | </sheet> |
38275 | 38364 | <sheet> |
@@ -38298,6 +38387,8 @@ DIN A4, landscape with location and doc. field</description> |
38298 | 38387 | <instance part="C13" gate="A" x="218.44" y="127" rot="R270"/> |
38299 | 38388 | <instance part="C14" gate="A" x="218.44" y="114.3" rot="R270"/> |
38300 | 38389 | <instance part="FRAME1" gate="G$1" x="0" y="0"/> |
| 38390 | +<instance part="JP1" gate="G$1" x="58.42" y="81.28" rot="R270"/> |
| 38391 | +<instance part="GND8" gate="1" x="58.42" y="73.66"/> |
38301 | 38392 | </instances> |
38302 | 38393 | <busses> |
38303 | 38394 | </busses> |
@@ -38403,6 +38494,11 @@ DIN A4, landscape with location and doc. field</description> |
38403 | 38494 | <wire x1="220.98" y1="129.54" x2="220.98" y2="142.24" width="0.1524" layer="91"/> |
38404 | 38495 | <junction x="220.98" y="129.54"/> |
38405 | 38496 | </segment> |
| 38497 | +<segment> |
| 38498 | +<pinref part="JP1" gate="G$1" pin="2"/> |
| 38499 | +<wire x1="58.42" y1="83.82" x2="58.42" y2="76.2" width="0.1524" layer="91"/> |
| 38500 | +<pinref part="GND8" gate="1" pin="GND"/> |
| 38501 | +</segment> |
38406 | 38502 | </net> |
38407 | 38503 | <net name="PPM_MOTOR" class="0"> |
38408 | 38504 | <segment> |
@@ -38524,6 +38620,13 @@ DIN A4, landscape with location and doc. field</description> |
38524 | 38620 | <junction x="218.44" y="142.24"/> |
38525 | 38621 | </segment> |
38526 | 38622 | </net> |
| 38623 | +<net name="!RST" class="0"> |
| 38624 | +<segment> |
| 38625 | +<pinref part="JP1" gate="G$1" pin="1"/> |
| 38626 | +<wire x1="60.96" y1="83.82" x2="60.96" y2="91.44" width="0.1524" layer="91"/> |
| 38627 | +<label x="60.96" y="91.44" size="1.778" layer="95" rot="R90" xref="yes"/> |
| 38628 | +</segment> |
| 38629 | +</net> |
38527 | 38630 | </nets> |
38528 | 38631 | </sheet> |
38529 | 38632 | <sheet> |
|
0 commit comments