|
457 | 457 | <VertexListName>DaughterVertices3D</VertexListName> |
458 | 458 | </algorithm> |
459 | 459 |
|
460 | | - <!-- Shower Merging --> |
461 | | - <algorithm type = "LArShowerMergingPfoMopUp"> |
462 | | - <InputPfoListNames>TrackParticles3D ShowerParticles3D</InputPfoListNames> |
463 | | - <DaughterListNames>TrackParticles3D ShowerParticles3D DaughterVertices3D ClustersU ClustersV ClustersW TrackClusters3D ShowerClusters3D</DaughterListNames> |
464 | | - </algorithm> |
465 | | - |
466 | | - <!-- Re-run the PFO Characterisation to recalculate the scores after primary electron merging --> |
467 | | - <algorithm type = "LArBdtPfoCharacterisation"> |
468 | | - <TrackPfoListName>TrackParticles3D</TrackPfoListName> |
469 | | - <ShowerPfoListName>ShowerParticles3D</ShowerPfoListName> |
470 | | - <UseThreeDInformation>true</UseThreeDInformation> |
471 | | - <MvaFileName>PandoraMVAs/PandoraBdt_SBND.xml</MvaFileName> |
472 | | - <MvaName>PfoCharBDT2</MvaName> |
473 | | - <MvaFileNameNoChargeInfo>PandoraMVAs/PandoraBdt_SBND.xml</MvaFileNameNoChargeInfo> |
474 | | - <MvaNameNoChargeInfo>PfoCharBDTNoChargeInfo2</MvaNameNoChargeInfo> |
475 | | - <MinProbabilityCut>0.51</MinProbabilityCut> |
476 | | - <PersistFeatures>true</PersistFeatures> |
477 | | - <FeatureTools> |
478 | | - <tool type = "LArThreeDLinearFitFeatureTool"/> |
479 | | - <tool type = "LArThreeDVertexDistanceFeatureTool"/> |
480 | | - <tool type = "LArThreeDPCAFeatureTool"/> |
481 | | - <tool type = "LArThreeDOpeningAngleFeatureTool"/> |
482 | | - <tool type = "LArThreeDChargeFeatureTool"/> |
483 | | - <tool type = "LArConeChargeFeatureTool"/> |
484 | | - </FeatureTools> |
485 | | - <FeatureToolsNoChargeInfo> |
486 | | - <tool type = "LArThreeDLinearFitFeatureTool"/> |
487 | | - <tool type = "LArThreeDVertexDistanceFeatureTool"/> |
488 | | - <tool type = "LArThreeDPCAFeatureTool"/> |
489 | | - <tool type = "LArThreeDOpeningAngleFeatureTool"/> |
490 | | - </FeatureToolsNoChargeInfo> |
491 | | - </algorithm> |
492 | | - |
493 | 460 | <!-- Output list management --> |
494 | 461 | <algorithm type = "LArPostProcessing"> |
495 | 462 | <PfoListNames>NeutrinoParticles3D TrackParticles3D ShowerParticles3D</PfoListNames> |
|
0 commit comments