|
| 1 | +#include "opticalsimparameterisations_sbnd.fcl" |
| 2 | +#include "sbndopticalpath_tool.fcl" |
| 3 | + |
| 4 | +BEGIN_PROLOG |
| 5 | +sbnd_lightcalo: |
| 6 | +{ |
| 7 | + module_type: "LightCaloProducer" |
| 8 | + |
| 9 | + VUVHits: @local::sbnd_vuv_RS100cm_hits_parameterization |
| 10 | + VIVHits: @local::sbnd_vis_RS100cm_hits_parameterization |
| 11 | + OpticalPathTool: @local::SBNDOpticalPath |
| 12 | + |
| 13 | + OpFlashProducers: ["opflashtpc0", "opflashtpc1"] |
| 14 | + OpFlashAraProducers: ["opflashtpc0xarapuca", "opflashtpc1xarapuca"] |
| 15 | + # only validated for coated PMTs for now |
| 16 | + PDTypes: ["pmt_coated"] # "pmt_uncoated", "xarapuca_vuv", "xarapuca_vis" |
| 17 | + |
| 18 | + SliceProducer: "pandora" |
| 19 | + OpT0FinderProducer: "opt0finder" |
| 20 | + BCFMProducer: "tpcpmtbarycentermatching" |
| 21 | + |
| 22 | + UseBCFM: true |
| 23 | + UseOpT0Finder: false |
| 24 | + Verbose: false |
| 25 | + |
| 26 | + bcfmScoreCut: 0.02 # default: accept bcfm match > bcfmScoreCut |
| 27 | + opt0ScoreCut: 200 # default: accept opt0 match > opt0ScoreCut |
| 28 | + opt0FractionalCut: 0.5 |
| 29 | + |
| 30 | + OpFlashMin: 0.0 # simulation [0.0], light-triggered data [-0.8] |
| 31 | + OpFlashMax: 2.0 # simulation [2.0], light-triggered data [2.0] |
| 32 | + |
| 33 | + # flash parameters |
| 34 | + FlashOffset: 0.05 # acceptable offset between the t0 between TPCs or between PMTs/X-ARAPUCAs |
| 35 | + FlashNoiseThreshold: [ 600., 1500. ] # {PMT, xARAPUCA}, flash total PE threshold to ignore a flash |
| 36 | + OpDetMaxPEThreshold: [4000., 1e9] # PE in a single opdet to ignore (due to saturation effects) |
| 37 | + |
| 38 | + # calibration constants & simulation parameters |
| 39 | + CalAreaConstants: [ 0.02052, 0.02044, 0.02019 ] # calibration constants for wire planes, found in sbndcode/LArSoftConfigurations/calorimetry_sbnd.fcl |
| 40 | + OpDetVUVEfficiencies: [0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.00000, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.03920, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752, 0.01752] |
| 41 | + OpDetVISEfficiencies: [0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.03570, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.01264, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.02600, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271, 0.00271] |
| 42 | + OpDetMask: [] # list of opdet channels to ignore (off/non-reconstructable PMTs are already identified via calibration db) |
| 43 | +} |
| 44 | + |
| 45 | +sbnd_lightcalo_sce: @local::sbnd_lightcalo |
| 46 | +sbnd_lightcalo_sce.SliceProducer: "pandoraSCE" |
| 47 | +sbnd_lightcalo_sce.OpT0FinderProducer: "opt0finderSCE" |
| 48 | +sbnd_lightcalo_sce.BCFMProducer: "tpcpmtbarycentermatchingSCE" |
| 49 | + |
| 50 | +END_PROLOG |
0 commit comments