|
1 | 1 | <PlusConfiguration version="2.3"> |
2 | 2 |
|
3 | 3 | <DataCollection StartupDelaySec="1.0" > |
4 | | - <DeviceSet |
5 | | - Name="TEST Data collection in file mode 3 NWires + OpenIGTLink broadcasting through OpenIGTLinkServer (IMAGE and TRANSFORM messages)" |
6 | | - Description="The SequenceMetafile names should be defined either from command line argument or from configuration file + OpenIGTLink broadcasting (IMAGE and TRANSFORM messages)" /> |
| 4 | + <DeviceSet |
| 5 | + Name="TEST Data collection for CapistranoVideo Device and PlusOpenIGTLinkServer at default address" |
| 6 | + Description="Defines CapistranoVideo and " /> |
7 | 7 | <Device |
8 | 8 | Id="VideoDevice" |
9 | 9 | Type="CapistranoVideo" |
10 | | - UpdateParameters="TRUE" |
11 | | - BidirectionalMode="FALSE" |
12 | | - CineBuffers="32" |
13 | | - PluserFrequency="35.0" |
14 | | - Interpolate="TRUE" |
15 | | - AverageMode="FALSE" |
16 | | - BModeViewOption="4" |
17 | | - LutCenter="110" |
18 | | - LutWindow="230"> |
| 10 | + UpdateParameters="TRUE" |
| 11 | + BidirectionalMode="FALSE" |
| 12 | + CineBuffers="64" |
| 13 | + PulseFrequency="35.0" |
| 14 | + Interpolate="TRUE" |
| 15 | + AverageMode="FALSE" |
| 16 | + BModeViewOption="4" |
| 17 | + JitterCompensation="60" |
| 18 | + LutCenter="125" |
| 19 | + LutWindow="250"> |
19 | 20 | <UsImagingParameters> |
20 | 21 | <Parameter name="Voltage" value="50"/> |
21 | 22 | <Parameter name="SoundVelocity" value="1532"/> |
22 | | - <Parameter name="DepthMm" value="36"/> |
| 23 | + <Parameter name="DepthMm" value="54"/> |
23 | 24 | <Parameter name="ImageSize" value="550 700"/> |
24 | 25 | <Parameter name="Intensity" value="255"/> |
25 | 26 | <Parameter name="Contrast" value="150"/> |
|
38 | 39 | </OutputChannels> |
39 | 40 | </Device> |
40 | 41 | </DataCollection> |
41 | | - |
42 | | - <PlusOpenIGTLinkServer |
43 | | - ListeningPort="18944" |
44 | | - OutputChannelId="VideoStream" > |
45 | | - <DefaultClientInfo> |
46 | | - <MessageTypes> |
| 42 | + |
| 43 | + <PlusOpenIGTLinkServer |
| 44 | + ListeningPort="18944" |
| 45 | + OutputChannelId="VideoStream" > |
| 46 | + <DefaultClientInfo> |
| 47 | + <MessageTypes> |
47 | 48 | <Message Type="IMAGE" /> |
48 | 49 | </MessageTypes> |
49 | 50 | <ImageNames> |
50 | 51 | <Image Name="US" EmbeddedTransformToFrame="Reference" /> |
51 | 52 | </ImageNames> |
52 | 53 | </DefaultClientInfo> |
53 | 54 | </PlusOpenIGTLinkServer> |
54 | | - |
| 55 | + |
55 | 56 | <CoordinateDefinitions> |
56 | 57 | <Transform From="Reference" To="US" |
57 | 58 | Matrix=" |
58 | 59 | 1.0 0.0 0.0 100.0 |
59 | | - 0.0 1.0 0.0 200.0 |
60 | | - 0.0 0.0 1.0 300.0 |
| 60 | + 0.0 1.0 0.0 200.0 |
| 61 | + 0.0 0.0 1.0 300.0 |
61 | 62 | 0.0 0.0 0.0 1.0" |
62 | 63 | Date="2016.01.06 17:57:00" /> |
63 | | - </CoordinateDefinitions> |
64 | | - |
| 64 | + </CoordinateDefinitions> |
| 65 | + |
65 | 66 | </PlusConfiguration> |
0 commit comments