|
199 | 199 | (0x01A6, "Hengmei Lighting Technology Co., Ltd."), |
200 | 200 | (0x01A8, "ZongDa Photoelectricity Science and Technology Co., Ltd."), |
201 | 201 | (0x01A9, "Shenzhen Uniview LED Ltd. Co."), |
202 | | - (0x01AA, "Vitec Videocom Inc."), |
| 202 | + (0x01AA, "Videndum Production Solutions Inc."), |
203 | 203 | (0x01AB, "Shanghai Euchips Industrial Co., Ltd."), |
204 | 204 | (0x01AC, "DongGuan Phcistar Optoelectronics Technology Co., Ltd."), |
205 | 205 | (0x01AF, "Hunan Minghe Opto Tech Co., Ltd."), |
|
260 | 260 | (0x025B, "Imlight-Showtechnic"), |
261 | 261 | (0x026F, "Acuity Brands Lighting Inc."), |
262 | 262 | (0x0280, "Arrigo Lighting"), |
| 263 | + (0x0286, "RMLX"), |
263 | 264 | (0x028F, "GRE Alpha Electronics Ltd."), |
264 | 265 | (0x02A0, "LLC Likhoslavl Plant of Lighting Engineering (Svetotehnika)"), |
265 | 266 | (0x02A1, "LLC Moscow Experimental Lighting Plant (TeleMechanic)"), |
|
314 | 315 | (0x03A2, "licht.team"), |
315 | 316 | (0x03A8, "ARTFOX"), |
316 | 317 | (0x03AA, "AIGA Electronic (GuangZhou) Co., Ltd."), |
| 318 | + (0x03AB, "ABMICROLONDON"), |
317 | 319 | (0x03D5, "eX Systems"), |
318 | 320 | (0x03D6, "i-Lumen"), |
| 321 | + (0x03DA, "QST LED"), |
| 322 | + (0x03F0, "jpbaye.de"), |
319 | 323 | (0x03FA, "ART-DMX"), |
320 | 324 | (0x0402, "Exato"), |
321 | 325 | (0x0404, "Luminxa"), |
|
327 | 331 | (0x044E, "Ben Peoples Industries, LLC"), |
328 | 332 | (0x044F, "B2 Co., Ltd."), |
329 | 333 | (0x0455, "Lamp & Pencil"), |
| 334 | + (0x047C, "LedsGo"), |
| 335 | + (0x0480, "ASUSTeK Computer Inc."), |
330 | 336 | (0x048E, "Krisledz Pte. Ltd."), |
331 | 337 | (0x048F, "Grand Canyon LED Lighting System (Suzhou) Co., Ltd."), |
332 | 338 | (0x04A6, "MEB Veranstaltungstechnik GmbH"), |
333 | 339 | (0x04A9, "Edward J. Keefe Jr."), |
| 340 | + (0x04B2, "Shenzhen Meiyad Optoelectronics Co., Ltd"), |
334 | 341 | (0x04B4, "SKT Inc."), |
335 | 342 | (0x04B5, "Major"), |
336 | 343 | (0x04B6, "IntiLED"), |
|
339 | 346 | (0x04D7, "Targetti Sankey Spa"), |
340 | 347 | (0x04D8, "Guangzhou Hong Yuan Electronic Technology Co., LTD."), |
341 | 348 | (0x04DD, "Topstriving Photoelectricity Technology Co., Ltd."), |
| 349 | + (0x04EE, "Tivoli Lighting"), |
342 | 350 | (0x04F0, "SIGMA NET"), |
| 351 | + (0x04F4, "Zeraus"), |
343 | 352 | (0x04FC, "Syncrolite LLC"), |
| 353 | + (0x0504, "MYHP Limited"), |
344 | 354 | (0x050A, "ChamSys Ltd."), |
345 | 355 | (0x051C, "Ambitsel, Inc."), |
346 | 356 | (0x0520, "ANLC Ltd"), |
|
357 | 367 | (0x0586, "K 5600, Inc."), |
358 | 368 | (0x0588, "GuangZhou XiangMing Light Limited"), |
359 | 369 | (0x0592, "MIRAGE B.V."), |
| 370 | + (0x0596, "ReveLux"), |
360 | 371 | (0x05A0, "Stage Smarts AB"), |
361 | 372 | (0x05A4, "IMMOLAS"), |
| 373 | + (0x05A8, "Owl Labs"), |
362 | 374 | (0x05AB, "Shenzhen Lesan Lighting Co., Ltd."), |
363 | 375 | (0x05B5, "Turkowski GmbH"), |
364 | 376 | (0x05BC, "CantoUSA"), |
|
389 | 401 | (0x063C, "LaserNet"), |
390 | 402 | (0x0644, "COLEDER DISPLAY CO., LTD."), |
391 | 403 | (0x0645, "MATSUMURA ELECTRIC MFG. CO. , LTD."), |
| 404 | + (0x064D, "KXD LIGHTING CO., LIMITED"), |
392 | 405 | (0x0650, "RDC, Inc. d.b.a. LynTec"), |
393 | 406 | (0x0653, "USAI, LLC"), |
394 | 407 | (0x0654, "HUNAN XIANG CAIXU FILM AND TELEVISION CULTURE CO.LTD"), |
|
404 | 417 | (0x0684, "LEDART LLC"), |
405 | 418 | (0x0685, "IBL/ESD-Datentechnik GmbH"), |
406 | 419 | (0x0687, "INSMARINE LLC"), |
| 420 | + (0x0689, "GUANGDONG DONE POWER TECHNOLOGY CO"), |
| 421 | + (0x068C, "Hitmusic SAS"), |
407 | 422 | (0x068E, "GUANGZHOU TEANMA STAGE LIGHTING FACTORY"), |
| 423 | + (0x068F, "LEDEC GROUP LIMITED"), |
408 | 424 | (0x0696, "SHENZHEN HOION LIGHTING CO.,LTD"), |
409 | 425 | (0x0697, "Shenzhen LED Innovator Technology Co., Ltd"), |
410 | 426 | (0x0698, "Techni-Lux"), |
|
417 | 433 | (0x06B3, "NANOLUMENS, INC."), |
418 | 434 | (0x06B6, "GUANGDONG VSHINE LIGHTING TECHNOLOGY CO.,LTD"), |
419 | 435 | (0x06B9, "GUANGZHOU DASEN LIGHTING CORPORATION LIMITED"), |
| 436 | + (0x06BB, "IQ COMPANY Ltd."), |
420 | 437 | (0x06C4, "RHENAC Systems GmbH"), |
421 | 438 | (0x06C7, "L&L Luce&Light"), |
422 | 439 | (0x06CE, "American-Pro International"), |
|
431 | 448 | (0x06F0, "CTG sp. z o.o."), |
432 | 449 | (0x06F1, "Aqualux Lighting"), |
433 | 450 | (0x06F8, "CHONGQING XINYUANHUI OPTOELECTRONIC TECHNOLOGY CO.,LTD"), |
| 451 | + (0x0700, "OXYGEN SMD Ltd"), |
434 | 452 | (0x0702, "Drinelec"), |
| 453 | + (0x0706, "LINEAR TECHNOLOGIE"), |
435 | 454 | (0x0707, "Conceptinetics Technologies and Consultancy Ltd."), |
436 | 455 | (0x0708, "AK-LIGHT"), |
437 | 456 | (0x070C, "Pixout SIA"), |
438 | 457 | (0x070D, "Lumenwerx ULC"), |
| 458 | + (0x070E, "PragmaLab"), |
439 | 459 | (0x070F, "Theatrelight New Zealand"), |
440 | 460 | (0x0710, "D.T.S. Illuminazione srl"), |
441 | 461 | (0x0712, "Laser Imagineering GmbH"), |
| 462 | + (0x071A, "YHX Visual"), |
442 | 463 | (0x071F, "Moss LED Inc"), |
443 | 464 | (0x0724, "PHC Lighting & BMS Sp. z o.o."), |
444 | 465 | (0x072B, "NEWSUBSTANCE Ltd."), |
|
449 | 470 | (0x0734, "CPOINT"), |
450 | 471 | (0x073B, "Corsair Technology Ltd."), |
451 | 472 | (0x0740, "Arkalumen"), |
| 473 | + (0x0744, "DMX Pro Sales, LLC"), |
452 | 474 | (0x0745, "Guangzhou Wingo Stage Light Co., Ltd"), |
453 | 475 | (0x074F, "Panasonic Corporation"), |
454 | 476 | (0x0753, "F&V Europe B.V."), |
|
473 | 495 | (0x07B1, "TBF-PyroTec GmbH"), |
474 | 496 | (0x07B3, "Shenzhen Fabulux Technology Co., Ltd"), |
475 | 497 | (0x07B5, "ARM Automation, Inc"), |
| 498 | + (0x07B6, "Minleon USA"), |
| 499 | + (0x07B8, "Zhuhai Demi Technology Co., Ltd."), |
476 | 500 | (0x07BB, "Shenzhen SOSEN Electronics Co., Ltd."), |
477 | 501 | (0x07BE, "Sanko Device Co.Ltd."), |
478 | 502 | (0x07C0, "Code Mercenaries GmbH"), |
|
489 | 513 | (0x07E8, "ROCKETSIGN Technology HK Ltd"), |
490 | 514 | (0x07E9, "TechLink Co., Ltd."), |
491 | 515 | (0x07EA, "Le Maitre Ltd"), |
| 516 | + (0x07EF, "Guangzhou V-Show Pro Lighting Co., Ltd."), |
| 517 | + (0x07F0, "Lifud Technology Co., Ltd"), |
| 518 | + (0x07F2, "CB Electronics"), |
492 | 519 | (0x07F3, "Sam Light"), |
493 | 520 | (0x07F4, "LED Flex Ltd."), |
494 | 521 | (0x07F5, "Shenzhen ATENTI Technologies Co., Ltd"), |
495 | 522 | (0x07F6, "Electric Distribution Systems"), |
496 | 523 | (0x07F7, "Dakco Technologies Co., Ltd."), |
497 | 524 | (0x07F8, "Ultimate Technology Solutions GmbH"), |
498 | 525 | (0x07F9, "Bion Technologies GmbH"), |
| 526 | + (0x07FA, "Shenzhen Pony Systems Tech Co., Ltd."), |
499 | 527 | (0x07FD, "THELIGHT Luminary for Cine and TV S.L."), |
500 | 528 | (0x07FE, "Shenzhen Apexls Optoelectronic Co., Ltd."), |
501 | 529 | (0x07FF, "Guangzhou HOMEI LIGHT Manufacturer"), |
502 | 530 | (0x0800, "Hongyeah Light"), |
503 | 531 | (0x0801, "Guangzhou Favolite Stage Lighting Co., Ltd."), |
504 | 532 | (0x0802, "AstralPool"), |
| 533 | + (0x0803, "Guangzhou FutureColor Electronic Technology Co., Ltd."), |
| 534 | + (0x0804, "K&G Visual Technology"), |
| 535 | + (0x0805, "T.C.M. Light-Solutions"), |
| 536 | + (0x0806, "Air Giants Limited"), |
505 | 537 | (0x0807, "Event Lighting Pty, Ltd."), |
506 | 538 | (0x0808, "Cooper Lighting - Zero 88"), |
507 | 539 | (0x0809, "mumoco GmbH"), |
|
514 | 546 | (0x0813, "Shenzhen Scenico Optoelectronic Co., Ltd."), |
515 | 547 | (0x0814, "squareV"), |
516 | 548 | (0x081C, "MR Electronics Ltd."), |
| 549 | + (0x081E, "LOBO Electronic GmbH"), |
517 | 550 | (0x0823, "Opito Labs GmbH"), |
518 | 551 | (0x0824, "Almotechnos CO.,LTD."), |
519 | 552 | (0x0827, "PIXREAL"), |
520 | 553 | (0x0832, "Shenzhen EXC-LED Technology Co.,Ltd"), |
| 554 | + (0x0838, "LaserAV"), |
521 | 555 | (0x083A, "Bright Ideas Custom Electronics Inc."), |
| 556 | + (0x083C, "TDT Productions"), |
522 | 557 | (0x083E, "Guangdong Hua Chen Film & Television Stage Project Co., Ltd."), |
523 | 558 | (0x083F, "Shenzhen LeiFei Lighting Technologies Co.,Ltd."), |
524 | 559 | (0x0840, "Shenzhen Zwich Science and Technology Co.Ltd."), |
| 560 | + (0x0841, "Guangzhou ICON Lighting Co.,Ltd"), |
525 | 561 | (0x0845, "Cush Light LLC"), |
526 | 562 | (0x0846, "LDR - Luci della Ribalta Srl"), |
527 | 563 | (0x084B, "Neon Circus Ltd"), |
|
531 | 567 | (0x0851, "Junction Inc. Ltd"), |
532 | 568 | (0x0854, "Sharp NEC Display Solutions, Ltd."), |
533 | 569 | (0x0855, "GODOX Photo Equipment Co., Ltd."), |
| 570 | + (0x0856, "Ctrl Element ehf"), |
534 | 571 | (0x0858, "Juno Lighting Group"), |
535 | 572 | (0x085A, "Guangzhou Ming Jing Stage Light Equipment Co., Ltd."), |
536 | 573 | (0x085B, "Tolifo (Dongguan) Photographic Equipment Co. Ltd"), |
|
548 | 585 | (0x086E, "Guangzhou Hi-LTTE Electronics Technology Co.,Ltd"), |
549 | 586 | (0x086F, "MARTINI RUS LLC"), |
550 | 587 | (0x0870, "Hunan YESTECH Optoelectronic Co., Ltd"), |
| 588 | + (0x0871, "Changsha Maya Special Effects Equipment Co., Ltd"), |
551 | 589 | (0x0873, "Guangzhou BKLite Stage Lighting Equipment Co.,LTD"), |
552 | 590 | (0x0874, "Snow Professional Lighting"), |
553 | 591 | (0x0875, "ARC Solid-State Lighting Corp."), |
554 | 592 | (0x0876, "Power Gems LTD"), |
555 | 593 | (0x0877, "Skaff New Zealand Ltd"), |
556 | 594 | (0x0878, "OTTEC Technology GmbH"), |
557 | 595 | (0x087A, "Dextra Group Plc"), |
| 596 | + (0x087B, "About Time Technologies"), |
558 | 597 | (0x087C, "Telectran International Pty Ltd."), |
559 | 598 | (0x087D, "TPV Technology Group"), |
560 | 599 | (0x0880, "GuangZhou LiDang Technology Inc."), |
|
581 | 620 | (0x08A2, "Guangzhou Gesida Light Equipment Co., Ltd."), |
582 | 621 | (0x08A3, "Redot Visual Effect Technologies (Shenzhen) Co., Ltd"), |
583 | 622 | (0x08A4, "Adam Hall GmbH"), |
| 623 | + (0x08A5, "White Wing Logic"), |
584 | 624 | (0x08A6, "impulswerk.de"), |
585 | 625 | (0x08A7, "GuangZhou Deliya Opto-electronic Tech Co., Ltd"), |
| 626 | + (0x08A8, "Guangzhou Yunpeng Lighting Equipment Co. Ltd."), |
586 | 627 | (0x08AA, "PiXL Factory"), |
587 | 628 | (0x08AB, "Qdot Lighting Limited"), |
588 | 629 | (0x08AC, "Bushveld Labs"), |
589 | 630 | (0x08AD, "Optical Productions LLC"), |
590 | 631 | (0x08AE, "Technical Audio Group Pty Ltd"), |
591 | 632 | (0x08AF, "AAdyn Technology"), |
592 | 633 | (0x08B0, "KIM Lighting"), |
| 634 | + (0x08B1, "Fujian Starnet Evideo Information System Co.,Ltd."), |
593 | 635 | (0x08B2, "MCI Group"), |
594 | 636 | (0x08B3, "Stealth Light srl"), |
595 | 637 | (0x08B5, "ShenZhen Sunny Xiao Technology Co., Ltd."), |
|
601 | 643 | (0x08BD, "Lug Light Factory Sp. z o. o."), |
602 | 644 | (0x08BE, "Shenzhen FloatStone Technology Co., Ltd."), |
603 | 645 | (0x08BF, "Times Square Stage Lighting Inc."), |
| 646 | + (0x08C0, "Real Tech International LTD."), |
604 | 647 | (0x08C1, "Project SSSHH Incorporated"), |
605 | 648 | (0x08C3, "Guangzhou Spark Stage Equipment Co. Ltd"), |
606 | 649 | (0x08C4, "Jacek Wagner"), |
|
609 | 652 | (0x08C9, "LEDitgo Videowall Germany GmbH"), |
610 | 653 | (0x08CA, "Foshan City Xuandao Optoelectronics Equipment Co., Ltd"), |
611 | 654 | (0x08CC, "Guangzhou Santu Stage Lighting Equipment Co.Ltd"), |
| 655 | + (0x08D0, "Image Engineering"), |
612 | 656 | (0x08D1, "Shenzhen Leqi Network Technology Co., Ltd."), |
613 | 657 | (0x08D3, "SVI Public Company Limited"), |
614 | 658 | (0x08D4, "Sensa-Lite Ltd."), |
|
625 | 669 | (0x08E4, "LMP Lichttechnik Vertriebsgesellschaft GmbH & Co KG"), |
626 | 670 | (0x08E6, "Shenzhen VisionMax Technology Co., Ltd"), |
627 | 671 | (0x08E7, "3A Guangzhou Electronics Co., Ltd"), |
| 672 | + (0x08E8, "North Engineering"), |
628 | 673 | (0x08EA, "Changchun Cedar Electronic Technology Co.,Ltd."), |
| 674 | + (0x08EB, "Guangzhou Lixin Lighting Co., Ltd."), |
629 | 675 | (0x08EC, "Marvin Nadrowski"), |
630 | 676 | (0x08ED, "ShowLED"), |
631 | 677 | (0x08EE, "Spacelights"), |
632 | 678 | (0x08EF, "Guangzhou RuiYang lighting technology co. LTD."), |
633 | 679 | (0x08F0, "Guang Dong LMJ Lighting Co., Ltd"), |
634 | 680 | (0x08F1, "SanDevices, LLC"), |
| 681 | + (0x08F2, "Virtualny Agronom Ltd."), |
635 | 682 | (0x08F3, "Outdoor Lasers Ltd."), |
636 | 683 | (0x08F4, "MC Electronic Technology(GZ) Co., Ltd."), |
637 | 684 | (0x08F5, "Fufeng lighting"), |
|
642 | 689 | (0x08FA, "Phaton Lighting Co., Ltd."), |
643 | 690 | (0x08FB, "RPA Electronic Solutions Inc."), |
644 | 691 | (0x08FC, "Lights By Brian"), |
| 692 | + (0x08FD, "Koto Electric Co., Ltd."), |
645 | 693 | (0x08FE, "Zhuhai Shengchang Electronics Co., Ltd."), |
646 | 694 | (0x0900, "nox multimedia GmbH"), |
647 | 695 | (0x0901, "GermTec GmbH & Co. KG"), |
|
685 | 733 | (0x0931, "Cristal Controles"), |
686 | 734 | (0x0932, "GUANGZHOU BORAY ELECTRON CO.,LTD"), |
687 | 735 | (0x0933, "Beyond Lighting WLL"), |
| 736 | + (0x0934, "Zenopix Electronic Limited Company"), |
688 | 737 | (0x0935, "Guangzhou Huadu District Richa Lighting Equipment Factory"), |
689 | 738 | (0x0936, "AquaTronic"), |
690 | 739 | (0x0937, "Huizhou Zhonghan Electronic Technology Co., Ltd"), |
|
706 | 755 | (0x094B, "Invisua Lighting BV"), |
707 | 756 | (0x0951, "Guangzhou GTD Lighting Technology Co., Ltd"), |
708 | 757 | (0x0952, "Guangzhou Sunway Entertainment Equipment Co., Ltd."), |
| 758 | + (0x0953, "Boumakers Techniek"), |
709 | 759 | (0x0954, "Ledtop Visual Ltd."), |
| 760 | + (0x0957, "White Light Ltd"), |
710 | 761 | (0x0958, "Illum Technology LLC (previously Verde Designs, Inc.)"), |
711 | 762 | (0x0959, "Urbs Lighting, LLC"), |
712 | 763 | (0x095A, "kLabs Research UK"), |
713 | 764 | (0x095B, "Wuhan Zhongtian Jiaye Mechanical and Electrical Engineering Co. LTD"), |
| 765 | + (0x095C, "Thomas Neumann Licht und Tontechnik"), |
714 | 766 | (0x095E, "Hondel Lighting Limited"), |
715 | 767 | (0x095F, "Elaborated Networks GmbH"), |
716 | 768 | (0x0960, "Fineline Solutions Ltd."), |
717 | 769 | (0x0962, "Finland Lighting Oy"), |
| 770 | + (0x0964, "Inventions Guite Inc."), |
718 | 771 | (0x0965, "Fontana Fountains"), |
719 | 772 | (0x0967, "Arcus Licht- und Praesentationstechnik GmbH"), |
720 | 773 | (0x0968, "Guangzhou Beyond Lighting Co., Limited."), |
|
750 | 803 | (0x099A, "Aixz International (S)"), |
751 | 804 | (0x099E, "LLC Lighting Technologies production"), |
752 | 805 | (0x09A0, "Rnet Lighting Technology Limited"), |
| 806 | + (0x09A1, "Veranstaltungstechnik Konig"), |
753 | 807 | (0x09A2, "Fountain People"), |
754 | 808 | (0x09A3, "Shenzhen Lightlink Display Technology Co., Ltd"), |
755 | 809 | (0x09A5, "Prolight Concepts Ltd."), |
756 | 810 | (0x09AA, "Rushstage Show Lighting Limited"), |
| 811 | + (0x09AD, "Dongguan Ensure Electronic Technology Co., LTD"), |
757 | 812 | (0x09AE, "Robert Juliat"), |
758 | 813 | (0x09AF, "Autotech Co."), |
| 814 | + (0x09B0, "Luminii"), |
759 | 815 | (0x09B2, "Guangzhou Hedong Electronics Co., LTD"), |
760 | 816 | (0x09B3, "Aquatique Show Int."), |
761 | 817 | (0x09B4, "Brompton Technology Ltd."), |
|
764 | 820 | (0x09B8, "Prolites S.A.L."), |
765 | 821 | (0x09BB, "Guangzhou Yiyi Technology Co., Ltd."), |
766 | 822 | (0x09BD, "Shenzhen Zhongbo Photoelectric Co., Ltd"), |
| 823 | + (0x09BE, "Arctos Showlasertechnik GmbH"), |
767 | 824 | (0x09C0, "Guangzhou Rainbow Lighting Equipment CO.,LTD"), |
768 | 825 | (0x09C1, "Argetron Elektrik Elektronik Organizasyon Gida San. ve Dis Tic. Ltd. Sti."), |
769 | 826 | (0x09C3, "Velleman nv"), |
|
773 | 830 | (0x09C8, "Crystal Fountains Inc."), |
774 | 831 | (0x09CC, "Motomuto Aps"), |
775 | 832 | (0x09D1, "Environmental Lights"), |
| 833 | + (0x09D2, "Shenzhen Siwelo Technology Co., LTD"), |
776 | 834 | (0x09D3, "WLPS Wodielite Production Services"), |
777 | 835 | (0x09D4, "Guangzhou Yilaiming Photoelectric Technology Co., Ltd"), |
778 | 836 | (0x09D5, "Shenzhen ImagineVision Technology Limited"), |
779 | 837 | (0x09D6, "Mittomakers"), |
780 | 838 | (0x09D7, "Unilumin Group"), |
781 | 839 | (0x09D8, "Pioneer Lighting Solutions India Pvt Ltd"), |
| 840 | + (0x09DD, "Planet Innovation Products Inc"), |
782 | 841 | (0x09DE, "Matthias Bauch Software"), |
783 | 842 | (0x09E9, "Starway"), |
784 | 843 | (0x09EE, "Suzhou Pinzong Electronic Technology, CO.,Ltd"), |
|
822 | 881 | (0x1490, "Grid Show Systems Inc."), |
823 | 882 | (0x14A0, "Intense Lighting, LLC"), |
824 | 883 | (0x14AC, "Zaklad Elektroniczny AGAT s.c."), |
| 884 | + (0x1501, "Artixium France SAS"), |
825 | 885 | (0x1506, "v2 Lighting Group, Inc."), |
826 | 886 | (0x1507, "LC Handels GmbH"), |
827 | 887 | (0x1508, "TommyDMX"), |
|
881 | 941 | (0x2011, "Gantom Lighting & Controls"), |
882 | 942 | (0x207F, "Padura Elektronik GmbH"), |
883 | 943 | (0x20A6, "ALADIN Architekturlicht GmbH"), |
| 944 | + (0x20AB, "IlluminaPi SAS"), |
884 | 945 | (0x20AD, "AZ e-lite Pte Ltd"), |
885 | 946 | (0x20B6, "Alkalite LED Technology Corp"), |
886 | 947 | (0x20B8, "Electron SA"), |
|
894 | 955 | (0x20C0, "KappaStyle Productions."), |
895 | 956 | (0x20C1, "BrightBeats, LLC"), |
896 | 957 | (0x20C2, "Demilight"), |
| 958 | + (0x20C3, "PIXILAB Technologies AB"), |
897 | 959 | (0x2121, "Brother,Brother & Sons Aps"), |
898 | 960 | (0x2122, "BEGLEC NV"), |
899 | 961 | (0x2130, "Bart van Stiphout Electronics & Software"), |
|
915 | 977 | (0x22AB, "EVC"), |
916 | 978 | (0x22B9, "Etherlight"), |
917 | 979 | (0x2337, "Focon Showtechnic"), |
| 980 | + (0x2338, "Humanlitech Co., Ltd."), |
| 981 | + (0x2339, "Sky-Skan Europe GmbHA"), |
| 982 | + (0x233A, "4 Frames Lost UG"), |
918 | 983 | (0x23B2, "Gekko Technology Ltd."), |
919 | 984 | (0x2421, "HB-Laserkomponenten GmbH"), |
920 | 985 | (0x242A, "Hungaroflash"), |
|
990 | 1055 | (0x3535, "Changsha Spark Technology Electronics Ltd."), |
991 | 1056 | (0x3536, "Cindy Professional Lighting Co., Ltd."), |
992 | 1057 | (0x3537, "Novacorp Inc."), |
| 1058 | + (0x3538, "Lightnet sp. z o. o."), |
993 | 1059 | (0x361D, "Lumishore Ltd. UK"), |
994 | 1060 | (0x3638, "Lumenpulse Lighting Inc."), |
995 | 1061 | (0x37D0, "Boogy Brothers Showequipment"), |
996 | 1062 | (0x37D7, "Lichttechnik & Sonderbau"), |
997 | 1063 | (0x37DD, "Sehr gute GmbH"), |
| 1064 | + (0x3800, "OndeLight LTD"), |
| 1065 | + (0x3801, "SFX Controllers Sweden AB"), |
998 | 1066 | (0x3805, "Yifeng Lighting Co., Ltd."), |
999 | 1067 | (0x3806, "ACME EFFECTS LTD."), |
1000 | 1068 | (0x3868, "LanBolight Technology Co., LTD."), |
|
1082 | 1150 | (0x464C, "Flashlight/Ampco Holding"), |
1083 | 1151 | (0x4653, "IT & Eventtechnik Fabian Stumpf"), |
1084 | 1152 | (0x4656, "Flexvisual"), |
| 1153 | + (0x4657, "The Fountain Workshop Ltd."), |
1085 | 1154 | (0x4658, "MAGIC FX B.V."), |
1086 | 1155 | (0x4678, "Global Special Effects"), |
1087 | 1156 | (0x4744, "Goddard Design Co."), |
1088 | 1157 | (0x4745, "GPE srl"), |
1089 | 1158 | (0x4747, "G&G LED Lighting"), |
1090 | 1159 | (0x474C, "G-LEC Europe GmbH"), |
1091 | 1160 | (0x4750, "DES"), |
| 1161 | + (0x4752, "Greenlite"), |
1092 | 1162 | (0x4753, "Guangzhou Haoyang Electronic Co., Ltd."), |
1093 | 1163 | (0x476C, "General Luminaire (Shanghai) Ltd."), |
1094 | 1164 | (0x4800, "VOD VISUAL.CO. (UK) Ltd."), |
|
1366 | 1436 | (0x6FEB, "Insight Lighting"), |
1367 | 1437 | (0x6FEC, "Arc Lighting Co. Ltd."), |
1368 | 1438 | (0x6FED, "Explorentis"), |
| 1439 | + (0x6FEE, "fos design sp. z o.o."), |
1369 | 1440 | (0x7000, "Nippon Ceramic Co., Ltd."), |
1370 | 1441 | (0x700A, "Guangzhou Leemc Lighting Tech., Co., Ltd."), |
1371 | 1442 | (0x700B, "Vice Lighting DWC LLC"), |
|
0 commit comments