|
10 | 10 | "Andrew Delman, updated 2024-10-15\n", |
11 | 11 | "\n", |
12 | 12 | "[Introduction](https://ecco-v4-python-tutorial.readthedocs.io/ECCO_access_intro.html#Introduction)\\\n", |
13 | | - "[Setting up `ecco_access`](https://ecco-v4-python-tutorial.readthedocs.io/ECCO_access_intro.html#Setting-up-ecco_access)\\\n", |
14 | | - "[Using the `ecco_podaac_to_xrdataset` function](https://ecco-v4-python-tutorial.readthedocs.io/ECCO_access_intro.html#Using-the-ecco_podaac_to_xrdataset-function)\\\n", |
15 | | - "[Using the `ecco_podaac_access` function](https://ecco-v4-python-tutorial.readthedocs.io/ECCO_access_intro.html#Using-the-ecco_podaac_access-function)\n", |
| 13 | + "[Setting up *ecco_access*](https://ecco-v4-python-tutorial.readthedocs.io/ECCO_access_intro.html#Setting-up-ecco_access)\\\n", |
| 14 | + "[Using the *ecco_podaac_to_xrdataset* function](https://ecco-v4-python-tutorial.readthedocs.io/ECCO_access_intro.html#Using-the-ecco_podaac_to_xrdataset-function)\\\n", |
| 15 | + "[What if you don't know the ShortName already?](https://ecco-v4-python-tutorial.readthedocs.io/ECCO_access_intro.html#What-if-you-dont-know-the-ShortName-already)\\\n", |
| 16 | + "[Using the *ecco_podaac_access* function](https://ecco-v4-python-tutorial.readthedocs.io/ECCO_access_intro.html#Using-the-ecco_podaac_access-function)\n", |
16 | 17 | "\n", |
17 | 18 | "## Introduction\n", |
18 | 19 | "\n", |
|
42 | 43 | "\n", |
43 | 44 | "### Moving the folder to a directory in your Python path\n", |
44 | 45 | "\n", |
45 | | - "```{python}\n", |
| 46 | + "```\n", |
46 | 47 | "import sys\n", |
47 | 48 | "print(sys.path)\n", |
48 | 49 | "\n", |
|
56 | 57 | "\n", |
57 | 58 | "### Put in a symlink to the `ecco_access` location from your current notebook directory.\n", |
58 | 59 | "\n", |
59 | | - "```{python}\n", |
| 60 | + "```\n", |
60 | 61 | "import os\n", |
61 | 62 | "os.symlink('{location_of_ecco_access}/ecco_access','{current_notebook_dir}/ecco_access',target_is_directory=True)\n", |
62 | 63 | "```\n", |
|
3359 | 3360 | "id": "6bac5e1b-1a7a-489e-ae69-4c2659afc356", |
3360 | 3361 | "metadata": {}, |
3361 | 3362 | "source": [ |
3362 | | - "### What if you don't know the ShortName already?\n", |
| 3363 | + "## What if you don't know the ShortName already?\n", |
| 3364 | + "\n", |
| 3365 | + "[NASA Earthdata](https://search.earthdata.nasa.gov/search) datasets are identified by ShortNames, but you might not know the ShortName of the variable or category of variables that you are seeking. One way to find the ShortName is to consult the ECCOv4r4 variable lists:\n", |
| 3366 | + "\n", |
| 3367 | + "[ECCO v4r4 llc90 Grid Dataset Variables - Monthly Means](https://raw.githubusercontent.com/ECCO-GROUP/ECCO-v4-Python-Tutorial/master/varlist/v4r4_nctiles_monthly_varlist.txt)\n", |
| 3368 | + "\n", |
| 3369 | + "[ECCO v4r4 llc90 Grid Dataset Variables - Daily Means](https://raw.githubusercontent.com/ECCO-GROUP/ECCO-v4-Python-Tutorial/master/varlist/v4r4_nctiles_daily_varlist.txt)\n", |
| 3370 | + "\n", |
| 3371 | + "[ECCO v4r4 llc90 Grid Dataset Variables - Daily Snapshots](https://raw.githubusercontent.com/ECCO-GROUP/ECCO-v4-Python-Tutorial/master/varlist/v4r4_nctiles_snapshots_varlist.txt)\n", |
| 3372 | + "\n", |
| 3373 | + "[ECCO v4r4 0.5-Deg Interp Grid Dataset Variables - Monthly Means](https://raw.githubusercontent.com/ECCO-GROUP/ECCO-v4-Python-Tutorial/master/varlist/v4r4_latlon_monthly_varlist.txt)\n", |
| 3374 | + "\n", |
| 3375 | + "[ECCO v4r4 0.5-Deg Interp Grid Dataset Variables - Daily Means](https://raw.githubusercontent.com/ECCO-GROUP/ECCO-v4-Python-Tutorial/master/varlist/v4r4_latlon_daily_varlist.txt)\n", |
| 3376 | + "\n", |
| 3377 | + "[ECCO v4r4 Time Series and Grid Parameters](https://raw.githubusercontent.com/ECCO-GROUP/ECCO-v4-Python-Tutorial/master/varlist/v4r4_tseries_grid_varlist.txt)\n", |
| 3378 | + "\n", |
| 3379 | + "Another option is that you can specify a text string \"query\" in `ecco_access` functions. If \"query\" does not match an existing NASA Earthdata ShortName, it will conduct a case-insensitive search for exact matches of that text string among the variable names and descriptions in the variable lists.\n", |
3363 | 3380 | "\n", |
3364 | | - "[NASA Earthdata](https://search.earthdata.nasa.gov/search) datasets are identified by ShortNames, but you might not know the ShortName of the variable or category of variables that you are seeking. One way to find the ShortName is to consult these [ECCOv4r4 variable lists](https://ecco-hackweek.github.io/ecco-2024/tutorials/ECCO_data_access/ECCO_data_structure.html#dataset-shortnames-and-variables-associated-with-them). But the \"query\" in `ecco_access` functions does not have to be a ShortName; it can also be a text string representing a variable name, or a word or phrase in the variable description.\n", |
| 3381 | + "> Note: if using a \"query\" to search the variable lists, it is recommended to use a single word (or even part of a word) when possible. Since only exact text matches are identified, you are more likely to get results with a shorter query.\n", |
3365 | 3382 | "\n", |
3366 | 3383 | "For example, perhaps you are looking to open the dataset that has native grid monthly sea ice concentration in 2007. If the query is not identified as a ShortName, then a text search of the [variable lists](https://ecco-hackweek.github.io/ecco-2024/tutorials/ECCO_data_access/ECCO_data_structure.html#dataset-shortnames-and-variables-associated-with-them) is conducted using *query*, *grid*, and *time_res*. Then of the identified matches, the user is asked to select one." |
3367 | 3384 | ] |
|
6642 | 6659 | "name": "python", |
6643 | 6660 | "nbconvert_exporter": "python", |
6644 | 6661 | "pygments_lexer": "ipython3", |
6645 | | - "version": "3.12.3" |
| 6662 | + "version": "3.11.9" |
6646 | 6663 | } |
6647 | 6664 | }, |
6648 | 6665 | "nbformat": 4, |
|
0 commit comments